Statistics
Total Visits
| Views | |
|---|---|
| Modelagem matemática aplicada a ciências agrárias e ambientais | 1216 |
Total Visits per Month
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| Modelagem matemática aplicada a ciências agrárias e ambientais | 16 | 17 | 25 | 15 | 24 | 37 | 27 |
File Downloads
| Views | |
|---|---|
| 3_Introducao_ao_Surfer_9.ppsx | 5394 |
| 1_Introducao_ao_GS+.ppsx | 2365 |
| 5_Analise_multivariada_na_agricultura.ppsx | 1123 |
| 4_Construcao_do_MDE_e_sobreposicao_de_imagens_do_Google_Earth.ppsx | 375 |
| 2_Analise_da_distribuicao_espacial_no_Surfer_8.ppsx | 254 |
Top Country Views
| Views | |
|---|---|
| Brazil | 604 |
| United States | 366 |
| Hong Kong SAR China | 27 |
| Ireland | 21 |
| China | 20 |
| Germany | 14 |
| United Kingdom | 12 |
| Sweden | 10 |
| Russia | 9 |
| Ukraine | 7 |
Top City Views
| Views | |
|---|---|
| Jaboticabal | 70 |
| São Paulo | 39 |
| San Mateo | 29 |
| Central District | 27 |
| Ashburn | 24 |
| Mountain View | 23 |
| Santa Clara | 22 |
| Rio De Janeiro | 15 |
| Brasília | 14 |
| São José Do Rio Prêto | 14 |
