Statistics
Total Visits
| Views | |
|---|---|
| Vernissage da Exposição "Macunaíma e os 90 Anos Comemorativos da Semana de Arte Moderna Paulista de 1922" | 777 |
Total Visits per Month
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| Vernissage da Exposição "Macunaíma e os 90 Anos Comemorativos da Semana de Arte Moderna Paulista de 1922" | 8 | 14 | 28 | 23 | 34 | 23 | 7 |
File Downloads
| Views | |
|---|---|
| Macunaíma 001.jpg | 106 |
| Expo_macunaima01.jpg | 99 |
| Macunaíma 007.jpg | 84 |
| Macunaíma 003.jpg | 82 |
| Macunaíma 002.jpg | 75 |
| Macunaíma 011.jpg | 66 |
| Expo_macunaima03.jpg | 65 |
| Expo_macunaima_exus02.jpg | 64 |
| Expo_macunaima_exus01.jpg | 50 |
| Expo_macunaima_exus03.jpg | 48 |
Top Country Views
| Views | |
|---|---|
| United States | 354 |
| Brazil | 191 |
| China | 38 |
| Germany | 30 |
| AP | 18 |
| France | 18 |
| Vietnam | 16 |
| Ireland | 14 |
| United Kingdom | 13 |
| Russia | 12 |
Top City Views
| Views | |
|---|---|
| Ashburn | 46 |
| São Paulo | 38 |
| Ann Arbor | 22 |
| Santa Clara | 22 |
| San Mateo | 19 |
| Mountain View | 17 |
| Hanoi | 14 |
| Shenyang | 13 |
| Rio De Janeiro | 9 |
| Stockholm | 8 |
