Statistics
Total Visits
| Views | |
|---|---|
| Coleção Práticas em educação especial e inclusiva / 2008 (UNESP/SEE/UAB-CAPES) | 1012 |
Total Visits per Month
| March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | |
|---|---|---|---|---|---|---|---|
| Coleção Práticas em educação especial e inclusiva / 2008 (UNESP/SEE/UAB-CAPES) | 20 | 28 | 19 | 2 | 19 | 13 | 10 |
File Downloads
| Views | |
|---|---|
| Caderno 4.pdf | 17096 |
| caderno 9.pdf | 11695 |
| Caderno 2.pdf | 5459 |
| Caderno 12.pdf | 4302 |
| Caderno_3.pdf | 3901 |
| Caderno 11.pdf | 3892 |
| Caderno_1.pdf | 1909 |
| Caderno 5.pdf | 708 |
| Caderna 7.pdf | 491 |
| Caderno 10.pdf | 325 |
Top Country Views
| Views | |
|---|---|
| United States | 385 |
| Brazil | 299 |
| Ireland | 83 |
| China | 29 |
| Vietnam | 20 |
| Germany | 18 |
| Russia | 10 |
| France | 8 |
| Sweden | 8 |
| Ukraine | 7 |
Top City Views
| Views | |
|---|---|
| Mountain View | 82 |
| Salt Lake City | 51 |
| Ashburn | 36 |
| São Paulo | 36 |
| Hanoi | 17 |
| San Mateo | 15 |
| Bauru | 14 |
| Presidente Prudente | 11 |
| Álvares Machado | 9 |
| Shenzhen | 8 |
