Statistics
Total Visits
| Views | |
|---|---|
| Coleção Práticas em educação especial e inclusiva / 2008 (UNESP/SEE/UAB-CAPES) | 994 |
Total Visits per Month
| February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | |
|---|---|---|---|---|---|---|---|
| Coleção Práticas em educação especial e inclusiva / 2008 (UNESP/SEE/UAB-CAPES) | 16 | 20 | 28 | 19 | 2 | 19 | 5 |
File Downloads
| Views | |
|---|---|
| Caderno 4.pdf | 17081 |
| caderno 9.pdf | 11685 |
| Caderno 2.pdf | 5449 |
| Caderno 12.pdf | 4288 |
| Caderno_3.pdf | 3894 |
| Caderno 11.pdf | 3841 |
| Caderno_1.pdf | 1899 |
| Caderno 5.pdf | 705 |
| Caderna 7.pdf | 487 |
| Caderno 10.pdf | 324 |
Top Country Views
| Views | |
|---|---|
| United States | 378 |
| Brazil | 294 |
| Ireland | 83 |
| China | 29 |
| Vietnam | 19 |
| Germany | 16 |
| Russia | 10 |
| France | 8 |
| Sweden | 8 |
| Ukraine | 7 |
Top City Views
| Views | |
|---|---|
| Mountain View | 81 |
| Salt Lake City | 47 |
| Ashburn | 36 |
| São Paulo | 36 |
| Hanoi | 17 |
| San Mateo | 15 |
| Bauru | 14 |
| Presidente Prudente | 11 |
| Álvares Machado | 9 |
| Shenzhen | 8 |
