Statistics
Total Visits
| Views | |
|---|---|
| Coleção Práticas em educação especial e inclusiva / 2008 (UNESP/SEE/UAB-CAPES) | 939 |
Total Visits per Month
| October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | |
|---|---|---|---|---|---|---|---|
| Coleção Práticas em educação especial e inclusiva / 2008 (UNESP/SEE/UAB-CAPES) | 46 | 19 | 17 | 15 | 16 | 20 | 18 |
File Downloads
| Views | |
|---|---|
| Caderno 4.pdf | 16695 |
| caderno 9.pdf | 11280 |
| Caderno 2.pdf | 5317 |
| Caderno 12.pdf | 4131 |
| Caderno_3.pdf | 3575 |
| Caderno 11.pdf | 3328 |
| Caderno_1.pdf | 1846 |
| Caderno 5.pdf | 665 |
| Caderna 7.pdf | 475 |
| Caderno 10.pdf | 308 |
Top Country Views
| Views | |
|---|---|
| United States | 359 |
| Brazil | 274 |
| Ireland | 81 |
| China | 26 |
| Vietnam | 18 |
| Germany | 16 |
| Russia | 10 |
| France | 8 |
| Sweden | 8 |
| Ukraine | 7 |
Top City Views
| Views | |
|---|---|
| Mountain View | 79 |
| Ashburn | 36 |
| Salt Lake City | 36 |
| São Paulo | 35 |
| Hanoi | 16 |
| San Mateo | 15 |
| Bauru | 14 |
| Presidente Prudente | 11 |
| Álvares Machado | 9 |
| Shenzhen | 8 |
