Statistics
Total Visits
| Views | |
|---|---|
| Coleção Práticas em educação especial e inclusiva / 2008 (UNESP/SEE/UAB-CAPES) | 968 |
Total Visits per Month
| December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | |
|---|---|---|---|---|---|---|---|
| Coleção Práticas em educação especial e inclusiva / 2008 (UNESP/SEE/UAB-CAPES) | 17 | 15 | 16 | 20 | 28 | 19 | 0 |
File Downloads
| Views | |
|---|---|
| Caderno 4.pdf | 16885 |
| caderno 9.pdf | 11477 |
| Caderno 2.pdf | 5431 |
| Caderno 12.pdf | 4235 |
| Caderno_3.pdf | 3729 |
| Caderno 11.pdf | 3650 |
| Caderno_1.pdf | 1887 |
| Caderno 5.pdf | 702 |
| Caderna 7.pdf | 486 |
| Caderno 10.pdf | 320 |
Top Country Views
| Views | |
|---|---|
| United States | 366 |
| Brazil | 283 |
| Ireland | 82 |
| China | 29 |
| Vietnam | 19 |
| Germany | 16 |
| Russia | 10 |
| France | 8 |
| Sweden | 8 |
| Ukraine | 7 |
Top City Views
| Views | |
|---|---|
| Mountain View | 80 |
| Salt Lake City | 38 |
| Ashburn | 36 |
| São Paulo | 36 |
| Hanoi | 17 |
| San Mateo | 15 |
| Bauru | 14 |
| Presidente Prudente | 11 |
| Álvares Machado | 9 |
| Shenzhen | 8 |
