Statistics
Total Visits
| Views | |
|---|---|
| Coleção Práticas em educação especial e inclusiva / 2008 (UNESP/SEE/UAB-CAPES) | 910 |
Total Visits per Month
| September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | |
|---|---|---|---|---|---|---|---|
| Coleção Práticas em educação especial e inclusiva / 2008 (UNESP/SEE/UAB-CAPES) | 60 | 46 | 19 | 17 | 15 | 16 | 9 |
File Downloads
| Views | |
|---|---|
| Caderno 4.pdf | 16546 |
| caderno 9.pdf | 11122 |
| Caderno 2.pdf | 5254 |
| Caderno 12.pdf | 4067 |
| Caderno_3.pdf | 3429 |
| Caderno 11.pdf | 3159 |
| Caderno_1.pdf | 1809 |
| Caderno 5.pdf | 627 |
| Caderna 7.pdf | 473 |
| Caderno 10.pdf | 302 |
Top Country Views
| Views | |
|---|---|
| United States | 343 |
| Brazil | 270 |
| Ireland | 81 |
| China | 26 |
| Vietnam | 18 |
| Germany | 15 |
| Russia | 10 |
| Sweden | 8 |
| Ukraine | 7 |
| France | 5 |
Top City Views
| Views | |
|---|---|
| Mountain View | 78 |
| Ashburn | 36 |
| São Paulo | 35 |
| Salt Lake City | 33 |
| Hanoi | 16 |
| Bauru | 14 |
| San Mateo | 12 |
| Presidente Prudente | 11 |
| Álvares Machado | 9 |
| Shenzhen | 8 |
