Statistics
Total Visits
| Views | |
|---|---|
| Coleção Práticas em educação especial e inclusiva / 2008 (UNESP/SEE/UAB-CAPES) | 847 |
Total Visits per Month
| May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|---|---|
| Coleção Práticas em educação especial e inclusiva / 2008 (UNESP/SEE/UAB-CAPES) | 22 | 23 | 27 | 42 | 60 | 46 | 13 |
File Downloads
| Views | |
|---|---|
| Caderno 4.pdf | 16450 |
| caderno 9.pdf | 10502 |
| Caderno 2.pdf | 5105 |
| Caderno 12.pdf | 3925 |
| Caderno_3.pdf | 3203 |
| Caderno 11.pdf | 2862 |
| Caderno_1.pdf | 1773 |
| Caderno 5.pdf | 613 |
| Caderna 7.pdf | 461 |
| Caderno 10.pdf | 286 |
Top Country Views
| Views | |
|---|---|
| United States | 323 |
| Brazil | 255 |
| Ireland | 79 |
| China | 26 |
| Germany | 14 |
| Russia | 10 |
| Vietnam | 10 |
| Sweden | 8 |
| Ukraine | 6 |
| India | 5 |
Top City Views
| Views | |
|---|---|
| Mountain View | 77 |
| Ashburn | 35 |
| São Paulo | 33 |
| Salt Lake City | 31 |
| Bauru | 14 |
| Presidente Prudente | 11 |
| Hanoi | 9 |
| Álvares Machado | 9 |
| Shenzhen | 8 |
| San Mateo | 7 |
