Statistics
Total Visits
| Views | |
|---|---|
| Coleção Práticas em educação especial e inclusiva / 2008 (UNESP/SEE/UAB-CAPES) | 870 |
Total Visits per Month
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | |
|---|---|---|---|---|---|---|---|
| Coleção Práticas em educação especial e inclusiva / 2008 (UNESP/SEE/UAB-CAPES) | 27 | 42 | 60 | 46 | 19 | 17 | 0 |
File Downloads
| Views | |
|---|---|
| Caderno 4.pdf | 16457 |
| caderno 9.pdf | 10771 |
| Caderno 2.pdf | 5155 |
| Caderno 12.pdf | 3999 |
| Caderno_3.pdf | 3279 |
| Caderno 11.pdf | 2936 |
| Caderno_1.pdf | 1785 |
| Caderno 5.pdf | 621 |
| Caderna 7.pdf | 470 |
| Caderno 10.pdf | 298 |
Top Country Views
| Views | |
|---|---|
| United States | 329 |
| Brazil | 263 |
| Ireland | 80 |
| China | 26 |
| Germany | 15 |
| Vietnam | 11 |
| Russia | 10 |
| Sweden | 8 |
| Ukraine | 6 |
| India | 5 |
Top City Views
| Views | |
|---|---|
| Mountain View | 78 |
| Ashburn | 35 |
| São Paulo | 34 |
| Salt Lake City | 33 |
| Bauru | 14 |
| Presidente Prudente | 11 |
| Hanoi | 10 |
| San Mateo | 9 |
| Álvares Machado | 9 |
| Shenzhen | 8 |
