Statistics
Total Visits
| Views | |
|---|---|
| Poética, linguagens e mídias - Unesp/Redefor - 2a Edição 2011/2012 especialização em Arte | 1191 |
Total Visits per Month
| June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|---|
| Poética, linguagens e mídias - Unesp/Redefor - 2a Edição 2011/2012 especialização em Arte | 10 | 10 | 49 | 38 | 11 | 21 | 0 |
File Downloads
| Views | |
|---|---|
| 02_redefor_d08_arte_ficha.flv | 1034 |
| 02_redefor_d08_arte_tema_01.flv | 289 |
| 02_redefor_d08_arte_tema_02.flv | 190 |
| 02_redefor_d08_arte_tema_03.flv | 160 |
| 02_redefor_d08_arte_tema_04.flv | 149 |
| 02_redefor_d08_arte_tema_05.flv | 136 |
Top Country Views
| Views | |
|---|---|
| Brazil | 504 |
| United States | 384 |
| Hong Kong SAR China | 85 |
| China | 26 |
| Germany | 19 |
| Russia | 16 |
| North Macedonia | 6 |
| Ukraine | 6 |
| Spain | 5 |
| India | 5 |
Top City Views
| Views | |
|---|---|
| São Paulo | 89 |
| Central District | 85 |
| Fortaleza | 20 |
| Menlo Park | 15 |
| Ashburn | 12 |
| San Mateo | 12 |
| Shenzhen | 12 |
| Campinas | 11 |
| Moscow | 10 |
| Boydton | 8 |
