Statistics
Total Visits
| Views | |
|---|---|
| Bonitinha, mas ordinária | 2579 |
Total Visits per Month
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| Bonitinha, mas ordinária | 97 | 124 | 52 | 41 | 78 | 86 | 39 |
File Downloads
| Views | |
|---|---|
| Bonitinha, mas ordinária0006.jpg | 190 |
| Bonitinha, mas ordinária0014.jpg | 172 |
| Bonitinha, mas ordinária0010.jpg | 158 |
| Bonitinha, mas ordinária0012.jpg | 151 |
| Bonitinha, mas ordinária0004.jpg | 144 |
| Bonitinha, mas ordinária0001.jpg | 142 |
| Bonitinha, mas ordinária0008.jpg | 129 |
| Bonitinha, mas ordinária0011.jpg | 121 |
| Bonitinha, mas ordinária0002.jpg | 110 |
| Bonitinha, mas ordinária0020.jpg | 107 |
Top Country Views
| Views | |
|---|---|
| United States | 869 |
| Brazil | 608 |
| Ireland | 492 |
| Germany | 248 |
| Russia | 73 |
| China | 31 |
| Sweden | 19 |
| Bulgaria | 17 |
| Iran | 11 |
| United Kingdom | 10 |
Top City Views
| Views | |
|---|---|
| Mountain View | 431 |
| Salt Lake City | 116 |
| São Paulo | 109 |
| Rio De Janeiro | 58 |
| Nürnberg | 22 |
| Leawood | 16 |
| Belo Horizonte | 15 |
| Brasília | 15 |
| Ann Arbor | 14 |
| Stockholm | 14 |
