Statistics
Total Visits
| Views | |
|---|---|
| Limpe todo o sangue antes que manche o carpete | 534 |
Total Visits per Month
| October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | |
|---|---|---|---|---|---|---|---|
| Limpe todo o sangue antes que manche o carpete | 7 | 8 | 16 | 10 | 6 | 12 | 2 |
File Downloads
| Views | |
|---|---|
| Limpe todo sangue antes que manche o carpete0001.jpg | 86 |
| Limpe todo sangue antes que manche o carpete0002.jpg | 76 |
| Limpe todo sangue antes que manche o carpete0004.jpg | 52 |
| Limpe todo sangue antes que manche o carpete0003.jpg | 40 |
Top Country Views
| Views | |
|---|---|
| United States | 201 |
| Brazil | 125 |
| Germany | 77 |
| China | 14 |
| Ireland | 13 |
| Panama | 11 |
| Vietnam | 8 |
| Ukraine | 7 |
| France | 5 |
| Russia | 5 |
Top City Views
| Views | |
|---|---|
| São Paulo | 33 |
| Mountain View | 16 |
| Ashburn | 12 |
| Jacksonville | 9 |
| Curitiba | 8 |
| Nürnberg | 8 |
| San Mateo | 8 |
| Salt Lake City | 7 |
| Wilmington | 6 |
| Brasília | 5 |
