Statistics
Total Visits
| Views | |
|---|---|
| Igreja Nossa Senhora da Corrente | 2516 |
Total Visits per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Igreja Nossa Senhora da Corrente | 29 | 4 | 16 | 5 | 6 | 0 | 15 |
File Downloads
| Views | |
|---|---|
| al_nsracorrente_04.jpg | 2322 |
| al_nsracorrente_01.jpg | 1794 |
| al_nsracorrente_02.jpg | 1775 |
| al_nsracorrente_03.jpg | 1143 |
Top Country Views
| Views | |
|---|---|
| Brazil | 1186 |
| United States | 711 |
| Ireland | 57 |
| China | 40 |
| Netherlands | 33 |
| Mexico | 23 |
| Germany | 20 |
| Hong Kong SAR China | 17 |
| United Kingdom | 15 |
| Portugal | 15 |
Top City Views
| Views | |
|---|---|
| Maceió | 119 |
| Penedo | 91 |
| São Paulo | 57 |
| Mountain View | 51 |
| San Mateo | 51 |
| Rio De Janeiro | 39 |
| São Gonçalo | 39 |
| Arapiraca | 36 |
| Recife | 35 |
| Mexico | 23 |
