Statistics
Total Visits
| Views | |
|---|---|
| Paço Municipal (Palácio Antônio Lemos) | 2170 |
Total Visits per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Paço Municipal (Palácio Antônio Lemos) | 20 | 1 | 18 | 8 | 3 | 0 | 16 |
File Downloads
| Views | |
|---|---|
| Museu de Artes Belém (2).jpg | 8044 |
| Museu de Artes Belém (3).jpg | 3033 |
| Museu de Artes Belém (15).jpg | 1120 |
| Museu de Artes Belém (11).jpg | 564 |
| Museu de Artes Belém Morte de Carlos Gomes (18).jpg | 536 |
| Museu de Artes Belém (6).jpg | 435 |
| Museu de Artes Belém (27).jpg | 276 |
| Museu de Artes Belém (4).jpg | 204 |
Top Country Views
| Views | |
|---|---|
| Brazil | 832 |
| United States | 788 |
| Germany | 202 |
| Ireland | 41 |
| China | 27 |
| Vietnam | 21 |
| Iran | 12 |
| Russia | 10 |
| Sweden | 10 |
| France | 9 |
Top City Views
| Views | |
|---|---|
| Belém | 167 |
| São Paulo | 38 |
| Ananindeua | 37 |
| Mountain View | 36 |
| Chicago | 34 |
| Manaus | 20 |
| Macapá | 18 |
| Brasília | 17 |
| Erechim | 17 |
| Rio De Janeiro | 17 |
