Statistics
Total Visits
| Views | |
|---|---|
| Igreja Madre de Deus | 2292 |
Total Visits per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Igreja Madre de Deus | 40 | 6 | 13 | 26 | 17 | 0 | 12 |
File Downloads
| Views | |
|---|---|
| pb_imd_09.jpg | 1138 |
| pb_imd_08.jpg | 1058 |
| pb_imd_05.jpg | 950 |
| pb_imd_07.jpg | 713 |
| pb_imd_04.jpg | 702 |
| pb_imd_02.jpg | 566 |
| pb_imd_06.jpg | 502 |
| pb_imd_03.jpg | 475 |
| pb_imd_01.jpg | 330 |
| pb_imd_10.jpg | 266 |
Top Country Views
| Views | |
|---|---|
| United States | 840 |
| Brazil | 787 |
| China | 58 |
| Ireland | 53 |
| Netherlands | 45 |
| Portugal | 38 |
| South Korea | 37 |
| Vietnam | 21 |
| Germany | 20 |
| Russia | 17 |
Top City Views
| Views | |
|---|---|
| Recife | 145 |
| Ashburn | 65 |
| Mountain View | 51 |
| São Paulo | 37 |
| San Jose | 34 |
| San Mateo | 31 |
| Rio De Janeiro | 29 |
| Belo Horizonte | 28 |
| Salt Lake City | 28 |
| Philadelphia | 27 |
