Statistics
Total Visits
| Views | |
|---|---|
| Igreja da Ordem Terceira de São Francisco da Penitência | 5257 |
Total Visits per Month
| June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|---|
| Igreja da Ordem Terceira de São Francisco da Penitência | 50 | 38 | 72 | 69 | 65 | 73 | 5 |
File Downloads
| Views | |
|---|---|
| rj_iotsfp_001.jpg | 20471 |
| rj_iotsfp_002.jpg | 2541 |
| rj_iotsfp_004.jpg | 1818 |
| rj_iotsfp_006.jpg | 1336 |
| rj_iotsfp_008.jpg | 1264 |
| rj_iotsfp_005.jpg | 989 |
| rj_iotsfp_014.jpg | 696 |
| rj_iotsfp_016.jpg | 638 |
| rj_iotsfp_007.jpg | 621 |
| rj_iotsfp_015.jpg | 416 |
Top Country Views
| Views | |
|---|---|
| Brazil | 2158 |
| United States | 1844 |
| Hong Kong SAR China | 156 |
| Ireland | 135 |
| Portugal | 121 |
| China | 58 |
| Netherlands | 54 |
| Germany | 48 |
| France | 44 |
| United Kingdom | 19 |
Top City Views
| Views | |
|---|---|
| Rio De Janeiro | 280 |
| São Paulo | 173 |
| Mountain View | 161 |
| Central District | 149 |
| Salvador | 56 |
| Belo Horizonte | 53 |
| Chicago | 48 |
| Salt Lake City | 47 |
| Curitiba | 46 |
| Philadelphia | 39 |
