Statistics
Total Visits
| Views | |
|---|---|
| Igreja da Ordem Terceira de São Francisco da Penitência | 5557 |
Total Visits per Month
| December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | |
|---|---|---|---|---|---|---|---|
| Igreja da Ordem Terceira de São Francisco da Penitência | 44 | 56 | 31 | 42 | 61 | 71 | 0 |
File Downloads
| Views | |
|---|---|
| rj_iotsfp_001.jpg | 21046 |
| rj_iotsfp_002.jpg | 2592 |
| rj_iotsfp_004.jpg | 1905 |
| rj_iotsfp_006.jpg | 1394 |
| rj_iotsfp_008.jpg | 1282 |
| rj_iotsfp_005.jpg | 1034 |
| rj_iotsfp_014.jpg | 737 |
| rj_iotsfp_016.jpg | 678 |
| rj_iotsfp_007.jpg | 672 |
| rj_iotsfp_015.jpg | 491 |
Top Country Views
| Views | |
|---|---|
| Brazil | 2262 |
| United States | 1935 |
| Ireland | 171 |
| Hong Kong SAR China | 156 |
| Portugal | 123 |
| China | 59 |
| Netherlands | 55 |
| Germany | 51 |
| France | 49 |
| United Kingdom | 25 |
Top City Views
| Views | |
|---|---|
| Rio De Janeiro | 300 |
| São Paulo | 178 |
| Mountain View | 176 |
| Central District | 149 |
| Salt Lake City | 73 |
| Salvador | 56 |
| Belo Horizonte | 54 |
| Chicago | 48 |
| Curitiba | 47 |
| Philadelphia | 41 |
