Statistics
Total Visits
| Views | |
|---|---|
| Igreja da Ordem Terceira de São Francisco da Penitência | 5285 |
Total Visits per Month
| June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|---|
| Igreja da Ordem Terceira de São Francisco da Penitência | 50 | 38 | 72 | 69 | 65 | 73 | 33 |
File Downloads
| Views | |
|---|---|
| rj_iotsfp_001.jpg | 20509 |
| rj_iotsfp_002.jpg | 2549 |
| rj_iotsfp_004.jpg | 1826 |
| rj_iotsfp_006.jpg | 1343 |
| rj_iotsfp_008.jpg | 1266 |
| rj_iotsfp_005.jpg | 995 |
| rj_iotsfp_014.jpg | 697 |
| rj_iotsfp_016.jpg | 639 |
| rj_iotsfp_007.jpg | 626 |
| rj_iotsfp_015.jpg | 421 |
Top Country Views
| Views | |
|---|---|
| Brazil | 2161 |
| United States | 1851 |
| Hong Kong SAR China | 156 |
| Ireland | 138 |
| Portugal | 121 |
| China | 59 |
| Netherlands | 54 |
| Germany | 48 |
| France | 44 |
| United Kingdom | 19 |
Top City Views
| Views | |
|---|---|
| Rio De Janeiro | 280 |
| São Paulo | 173 |
| Mountain View | 162 |
| Central District | 149 |
| Salvador | 56 |
| Belo Horizonte | 54 |
| Salt Lake City | 49 |
| Chicago | 48 |
| Curitiba | 46 |
| Philadelphia | 39 |
