Statistics
Total Visits
| Views | |
|---|---|
| Igreja da Ordem Terceira de São Francisco da Penitência | 5446 |
Total Visits per Month
| October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | |
|---|---|---|---|---|---|---|---|
| Igreja da Ordem Terceira de São Francisco da Penitência | 65 | 73 | 44 | 56 | 31 | 42 | 21 |
File Downloads
| Views | |
|---|---|
| rj_iotsfp_001.jpg | 20913 |
| rj_iotsfp_002.jpg | 2578 |
| rj_iotsfp_004.jpg | 1891 |
| rj_iotsfp_006.jpg | 1381 |
| rj_iotsfp_008.jpg | 1275 |
| rj_iotsfp_005.jpg | 1023 |
| rj_iotsfp_014.jpg | 725 |
| rj_iotsfp_016.jpg | 665 |
| rj_iotsfp_007.jpg | 660 |
| rj_iotsfp_015.jpg | 470 |
Top Country Views
| Views | |
|---|---|
| Brazil | 2228 |
| United States | 1905 |
| Hong Kong SAR China | 156 |
| Ireland | 146 |
| Portugal | 123 |
| China | 59 |
| Netherlands | 55 |
| Germany | 50 |
| France | 45 |
| United Kingdom | 22 |
Top City Views
| Views | |
|---|---|
| Rio De Janeiro | 291 |
| São Paulo | 177 |
| Mountain View | 168 |
| Central District | 149 |
| Salt Lake City | 63 |
| Salvador | 56 |
| Belo Horizonte | 54 |
| Chicago | 48 |
| Curitiba | 47 |
| Philadelphia | 41 |
