Statistics
Total Visits
| Views | |
|---|---|
| Igreja da Ordem Terceira de São Francisco da Penitência | 5488 |
Total Visits per Month
| November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | |
|---|---|---|---|---|---|---|---|
| Igreja da Ordem Terceira de São Francisco da Penitência | 73 | 44 | 56 | 31 | 42 | 61 | 2 |
File Downloads
| Views | |
|---|---|
| rj_iotsfp_001.jpg | 20993 |
| rj_iotsfp_002.jpg | 2587 |
| rj_iotsfp_004.jpg | 1902 |
| rj_iotsfp_006.jpg | 1385 |
| rj_iotsfp_008.jpg | 1278 |
| rj_iotsfp_005.jpg | 1027 |
| rj_iotsfp_014.jpg | 730 |
| rj_iotsfp_016.jpg | 671 |
| rj_iotsfp_007.jpg | 662 |
| rj_iotsfp_015.jpg | 480 |
Top Country Views
| Views | |
|---|---|
| Brazil | 2241 |
| United States | 1917 |
| Hong Kong SAR China | 156 |
| Ireland | 151 |
| Portugal | 123 |
| China | 59 |
| Netherlands | 55 |
| Germany | 51 |
| France | 47 |
| United Kingdom | 24 |
Top City Views
| Views | |
|---|---|
| Rio De Janeiro | 292 |
| São Paulo | 178 |
| Mountain View | 170 |
| Central District | 149 |
| Salt Lake City | 67 |
| Salvador | 56 |
| Belo Horizonte | 54 |
| Chicago | 48 |
| Curitiba | 47 |
| Philadelphia | 41 |
