Statistics
Total Visits
| Views | |
|---|---|
| Políticas Públicas: Educação Especial e Inclusiva | 1411 |
Total Visits per Month
| May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|---|---|
| Políticas Públicas: Educação Especial e Inclusiva | 12 | 19 | 13 | 31 | 33 | 14 | 10 |
File Downloads
| Views | |
|---|---|
| unesp-nead_reei1_ee_d02_anima_sit1_sacessib.flv | 5475 |
| unesp-nead_reei1_ee_d02_anima_sit1_audiodesc.flv | 103 |
| unesp-nead_reei1_ee_d02_anima_sit2_sacessib.flv | 63 |
| unesp-nead_reei1_ee_d02_anima_sit2_audiodesc.flv | 47 |
Top Country Views
| Views | |
|---|---|
| Brazil | 622 |
| United States | 306 |
| Hong Kong SAR China | 249 |
| Germany | 37 |
| China | 23 |
| Vietnam | 12 |
| Sweden | 10 |
| Belgium | 9 |
| United Kingdom | 9 |
| Senegal | 9 |
Top City Views
| Views | |
|---|---|
| Central District | 249 |
| São Paulo | 60 |
| Menlo Park | 25 |
| San Mateo | 20 |
| Campo Grande | 16 |
| Austin | 14 |
| Rio De Janeiro | 13 |
| Ann Arbor | 12 |
| Ashburn | 12 |
| Curitiba | 10 |
