Statistics
Total Visits
| Views | |
|---|---|
| Políticas Públicas: Educação Especial e Inclusiva | 1434 |
Total Visits per Month
| June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|---|
| Políticas Públicas: Educação Especial e Inclusiva | 19 | 13 | 31 | 33 | 14 | 23 | 10 |
File Downloads
| Views | |
|---|---|
| unesp-nead_reei1_ee_d02_anima_sit1_sacessib.flv | 5476 |
| unesp-nead_reei1_ee_d02_anima_sit1_audiodesc.flv | 104 |
| unesp-nead_reei1_ee_d02_anima_sit2_sacessib.flv | 64 |
| unesp-nead_reei1_ee_d02_anima_sit2_audiodesc.flv | 48 |
Top Country Views
| Views | |
|---|---|
| Brazil | 627 |
| United States | 311 |
| Hong Kong SAR China | 249 |
| Germany | 37 |
| China | 24 |
| Vietnam | 13 |
| Sweden | 10 |
| Argentina | 9 |
| Belgium | 9 |
| United Kingdom | 9 |
Top City Views
| Views | |
|---|---|
| Central District | 249 |
| São Paulo | 60 |
| Menlo Park | 25 |
| San Mateo | 21 |
| Campo Grande | 16 |
| Austin | 14 |
| Rio De Janeiro | 13 |
| Ann Arbor | 12 |
| Ashburn | 12 |
| Curitiba | 10 |
