Statistics
Total Visits
| Views | |
|---|---|
| Metodologia da Pesquisa I | 296 |
Total Visits per Month
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | |
|---|---|---|---|---|---|---|---|
| Metodologia da Pesquisa I | 2 | 25 | 31 | 12 | 13 | 8 | 4 |
File Downloads
| Views | |
|---|---|
| unesp-nead_reei1_ei_d04_sacessib_video2.mp4 | 101 |
| unesp-nead_reei1_ei_d04_sacessib_video2.flv | 49 |
| unesp-nead_reei1_ei_d04_audiodesc_video2.mp4 | 42 |
| unesp-nead_reei1_ei_d04_librleg_video2.mp4 | 29 |
| unesp-nead_reei1_ei_d04_librleg_video2.flv | 26 |
| unesp-nead_reei1_ei_d04_audiodesc_video2.flv | 17 |
Top Country Views
| Views | |
|---|---|
| United States | 133 |
| Brazil | 54 |
| China | 22 |
| Germany | 10 |
| Vietnam | 7 |
| Russia | 5 |
| Sweden | 5 |
| Ukraine | 5 |
| Venezuela | 4 |
| Argentina | 3 |
Top City Views
| Views | |
|---|---|
| Ashburn | 23 |
| Santa Clara | 18 |
| San Mateo | 13 |
| Beijing | 5 |
| Jacksonville | 5 |
| Hanoi | 4 |
| Hefei | 4 |
| Stockholm | 4 |
| São Paulo | 4 |
| Caracas | 3 |
