Statistics
Total Visits
| Views | |
|---|---|
| Barroco Memória Viva | 4220 |
Total Visits per Month
| January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | |
|---|---|---|---|---|---|---|---|
| Barroco Memória Viva | 22 | 21 | 58 | 45 | 32 | 16 | 0 |
File Downloads
| Views | |
|---|---|
| mg_bmv_22.jpg | 1850 |
| rj_bmv_44.jpg | 446 |
| mg_bmv_02.jpg | 361 |
| mg_bmv_34.jpg | 339 |
| rs_bmv_47.jpg | 312 |
| mg_bmv_40.jpg | 278 |
| rj_bmv_36.jpg | 199 |
| mg_bmv_08.jpg | 156 |
| rj_bmv_18.jpg | 149 |
| ba_bmv_01.jpg | 139 |
Top Country Views
| Views | |
|---|---|
| Brazil | 1432 |
| United States | 1342 |
| India | 205 |
| Indonesia | 195 |
| Vietnam | 162 |
| Germany | 134 |
| China | 105 |
| Hong Kong SAR China | 87 |
| Ireland | 58 |
| South Korea | 47 |
Top City Views
| Views | |
|---|---|
| São Paulo | 278 |
| Scottsdale | 234 |
| Hanoi | 157 |
| Mountain View | 139 |
| Rio De Janeiro | 65 |
| Ashburn | 48 |
| Seoul | 47 |
| Sha Tin | 47 |
| Los Angeles | 46 |
| Nanning | 46 |
