Statistics
Total Visits
| Views | |
|---|---|
| Passos da Paixão, Prisão (Santuário Bom Jesus de Matosinhos, Congonhas, MG) | 3434 |
Total Visits per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Passos da Paixão, Prisão (Santuário Bom Jesus de Matosinhos, Congonhas, MG) | 33 | 9 | 18 | 36 | 6 | 0 | 12 |
File Downloads
| Views | |
|---|---|
| mg_prisao_01 | 4095 |
| mg_prisao_02 | 879 |
| mg_prisao_03 | 495 |
| mg_prisao_05 | 373 |
| mg_prisao_04 | 254 |
| mg_prisao_06 | 173 |
Top Country Views
| Views | |
|---|---|
| United States | 1494 |
| Brazil | 1119 |
| Ireland | 282 |
| Vietnam | 31 |
| Germany | 24 |
| France | 24 |
| Ukraine | 20 |
| China | 19 |
| United Kingdom | 19 |
| Iran | 14 |
Top City Views
| Views | |
|---|---|
| Mountain View | 284 |
| Salt Lake City | 93 |
| São Paulo | 83 |
| Ashburn | 43 |
| Belo Horizonte | 39 |
| Manaus | 37 |
| Rio De Janeiro | 37 |
| Curitiba | 31 |
| Santa Clara | 23 |
| Brasília | 18 |
