Statistics
Total Visits
| Views | |
|---|---|
| Passos da Paixão, Flagelação e Coroação (Santuário de Bom Jesus de Matosinhos, Congonhas, MG) | 4033 |
Total Visits per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Passos da Paixão, Flagelação e Coroação (Santuário de Bom Jesus de Matosinhos, Congonhas, MG) | 27 | 20 | 26 | 55 | 8 | 0 | 26 |
File Downloads
| Views | |
|---|---|
| mg_cor_fla_03.JPG | 5329 |
| mg_cor_fla_07.JPG | 2382 |
| mg_cor_fla_01.JPG | 1560 |
| mg_cor_fla_05.JPG | 699 |
| mg_cor_fla_04.JPG | 671 |
| mg_cor_fla_06.JPG | 508 |
| mg_cor_fla_02.JPG | 342 |
| vista_geral.JPG | 201 |
Top Country Views
| Views | |
|---|---|
| United States | 1746 |
| Brazil | 1379 |
| Ireland | 377 |
| China | 37 |
| Portugal | 27 |
| Argentina | 19 |
| United Kingdom | 16 |
| Panama | 15 |
| Vietnam | 14 |
| Costa Rica | 13 |
Top City Views
| Views | |
|---|---|
| Mountain View | 372 |
| Salt Lake City | 220 |
| São Paulo | 129 |
| Ashburn | 62 |
| Manaus | 53 |
| Belo Horizonte | 40 |
| Curitiba | 40 |
| Rio De Janeiro | 40 |
| Brasília | 32 |
| Philadelphia | 25 |
