Statistics
Total Visits
| Views | |
|---|---|
| Curso Ambientes Virtuais de Aprendizagem e Práticas Pedagógicas Inovadoras | 1117 |
Total Visits per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Curso Ambientes Virtuais de Aprendizagem e Práticas Pedagógicas Inovadoras | 9 | 0 | 3 | 7 | 5 | 0 | 9 |
File Downloads
| Views | |
|---|---|
| unesp-nead_centralcursos_ava_apresenta_sacessib_video1.mp4 | 10498 |
| unesp-nead_centralcursos_ava_apresenta_librleg_video1.mp4 | 750 |
| unesp-nead_centralcursos_ava_apresenta_audiodesc_video1.mp4 | 134 |
| unesp-nead_centralcursos_ava_apresenta_sacessib_video1.flv | 59 |
| unesp-nead_centralcursos_ava_apresenta_audiodesc_video1.flv | 29 |
| unesp-nead_centralcursos_ava_apresenta_librleg_video1.flv | 29 |
Top Country Views
| Views | |
|---|---|
| United States | 444 |
| Brazil | 397 |
| Ukraine | 40 |
| China | 31 |
| Germany | 26 |
| Vietnam | 19 |
| United Kingdom | 18 |
| Sweden | 11 |
| Russia | 8 |
| Hong Kong SAR China | 7 |
Top City Views
| Views | |
|---|---|
| Denver | 144 |
| Patos | 54 |
| Barueri | 44 |
| Des Moines | 30 |
| Ashburn | 27 |
| Mountain View | 23 |
| São Paulo | 23 |
| San Mateo | 20 |
| Shenzhen | 18 |
| Serra | 13 |
