Statistics
Total Visits
| Views | |
|---|---|
| Urbanismo de Paraty | 1799 |
Total Visits per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Urbanismo de Paraty | 26 | 7 | 20 | 26 | 12 | 0 | 15 |
File Downloads
| Views | |
|---|---|
| 11_prj_u.JPG | 1315 |
| 5_prj_u.jpg | 1126 |
| 1_prj_u.jpg | 1037 |
| 7_prj_u.jpg | 572 |
| 4_prj_u.jpg | 387 |
| 3_prj_u.jpg | 245 |
| 2_prj_u.jpg | 182 |
| 10_prj_u.jpg | 124 |
| 8_prj_u.jpg | 115 |
| 9_prj_u.jpg | 89 |
Top Country Views
| Views | |
|---|---|
| Brazil | 775 |
| United States | 657 |
| Ireland | 85 |
| Vietnam | 21 |
| Germany | 18 |
| China | 16 |
| Hong Kong SAR China | 12 |
| Sweden | 11 |
| Argentina | 10 |
| Colombia | 9 |
Top City Views
| Views | |
|---|---|
| São Paulo | 105 |
| Rio De Janeiro | 85 |
| Mountain View | 64 |
| Ashburn | 45 |
| Salt Lake City | 34 |
| Des Moines | 30 |
| Santa Clara | 24 |
| Brasília | 19 |
| Angra Dos Reis | 18 |
| Paraty | 17 |
