Statistics
Total Visits
| Views | |
|---|---|
| Teatro Municipal de São Paulo | 6360 |
Total Visits per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Teatro Municipal de São Paulo | 70 | 43 | 44 | 66 | 13 | 0 | 37 |
File Downloads
| Views | |
|---|---|
| sp_tm_02.JPG | 12722 |
| sp_tm_01.JPG | 8968 |
| sp_tm_33.JPG | 2176 |
| sp_tm_05.JPG | 1627 |
| sp_tm_03.JPG | 1330 |
| sp_tm_06.JPG | 1181 |
| sp_tm_10.JPG | 899 |
| sp_tm_09.JPG | 796 |
| sp_tm_04.JPG | 585 |
| sp_tm_28.JPG | 549 |
Top Country Views
| Views | |
|---|---|
| Brazil | 2777 |
| United States | 2189 |
| Hong Kong SAR China | 291 |
| Ireland | 115 |
| China | 53 |
| Germany | 50 |
| Italy | 49 |
| Ukraine | 42 |
| Japan | 31 |
| Portugal | 28 |
Top City Views
| Views | |
|---|---|
| São Paulo | 928 |
| Central District | 288 |
| Mountain View | 108 |
| Salt Lake City | 96 |
| Rio De Janeiro | 57 |
| Campinas | 50 |
| Ashburn | 46 |
| Santo André | 39 |
| Brasília | 38 |
| Guarulhos | 37 |
