Statistics
Total Visits
| Views | |
|---|---|
| Hell | 411 |
Total Visits per Month
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| Hell | 5 | 11 | 4 | 7 | 34 | 37 | 15 |
File Downloads
| Views | |
|---|---|
| contracapa (3).jpg | 57 |
| contracapa (16).jpg | 44 |
| contracapa (7).jpg | 42 |
| contracapa (11).jpg | 34 |
| ingresso verso.jpg | 32 |
| contracapa (2).jpg | 30 |
| contracapa (4).jpg | 28 |
| contracapa (6).jpg | 25 |
| contracapa (10).jpg | 23 |
| contracapa (5).jpg | 22 |
Top Country Views
| Views | |
|---|---|
| United States | 155 |
| Brazil | 86 |
| Germany | 41 |
| China | 25 |
| France | 9 |
| Sweden | 9 |
| United Kingdom | 7 |
| Vietnam | 7 |
| Ukraine | 6 |
| Ireland | 5 |
Top City Views
| Views | |
|---|---|
| Ashburn | 24 |
| São Paulo | 23 |
| Santa Clara | 18 |
| Mountain View | 15 |
| Shenzhen | 14 |
| Ann Arbor | 9 |
| Jacksonville | 9 |
| San Mateo | 9 |
| Stockholm | 8 |
| Hanoi | 5 |
