Statistics
Total Visits
| Views | |
|---|---|
| Lampião e Lancelote | 4893 |
Total Visits per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Lampião e Lancelote | 117 | 26 | 49 | 56 | 8 | 0 | 13 |
File Downloads
| Views | |
|---|---|
| capa.jpg | 1448 |
| 2.jpg | 635 |
| 7.jpg | 578 |
| 3.jpg | 475 |
| 4.jpg | 433 |
| 6.jpg | 408 |
| 5.jpg | 354 |
| 8.jpg | 354 |
| 1 (1).jpg | 348 |
| 13.jpg | 329 |
Top Country Views
| Views | |
|---|---|
| Brazil | 2149 |
| United States | 1761 |
| Ireland | 317 |
| Germany | 96 |
| Panama | 24 |
| China | 23 |
| France | 16 |
| Iran | 16 |
| United Kingdom | 13 |
| Portugal | 13 |
Top City Views
| Views | |
|---|---|
| Salt Lake City | 304 |
| São Paulo | 259 |
| Mountain View | 197 |
| Brasília | 80 |
| Rio De Janeiro | 41 |
| Salvador | 40 |
| Fortaleza | 34 |
| Des Moines | 29 |
| Natal | 29 |
| Ashburn | 28 |
