Statistics
Total Visits
| Views | |
|---|---|
| Igreja de N.Sra. da Candelária | 15336 |
Total Visits per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Igreja de N.Sra. da Candelária | 98 | 17 | 53 | 34 | 13 | 0 | 18 |
File Downloads
| Views | |
|---|---|
| rj_ic_00.jpg | 2624 |
| rj_ic_11.jpg | 643 |
| rj_ic_02.jpg | 507 |
| rj_ic_13.jpg | 421 |
| rj_ic_03.jpg | 400 |
| rj_ic_01.jpg | 394 |
| rj_ic_06.jpg | 311 |
| rj_ic_07.jpg | 300 |
| rj_ic_08_.jpg | 187 |
| rj_ic_12.jpg | 174 |
Top Country Views
| Views | |
|---|---|
| Russia | 4190 |
| United States | 2849 |
| Brazil | 1090 |
| Ukraine | 871 |
| United Kingdom | 595 |
| Sweden | 456 |
| Germany | 354 |
| Netherlands | 342 |
| France | 207 |
| Taiwan | 181 |
Top City Views
| Views | |
|---|---|
| Moscow | 825 |
| Saint Petersburg | 607 |
| Rio De Janeiro | 264 |
| Kiev | 173 |
| Ashburn | 151 |
| Atlanta | 118 |
| Andover | 107 |
| Seoul | 106 |
| Kansas City | 97 |
| Utrecht | 89 |
