Statistics
Total Visits
| Views | |
|---|---|
| Os Pássaros | 505 |
Total Visits per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Os Pássaros | 9 | 3 | 1 | 7 | 5 | 0 | 5 |
File Downloads
| Views | |
|---|---|
| F_3.jpg | 62 |
| F_1.jpg | 48 |
| F_4.jpg | 47 |
| F_2.jpg | 40 |
| F_5.jpg | 35 |
Top Country Views
| Views | |
|---|---|
| United States | 246 |
| Brazil | 68 |
| China | 35 |
| Sweden | 14 |
| Germany | 13 |
| United Kingdom | 11 |
| Russia | 10 |
| Argentina | 8 |
| Ireland | 7 |
| Ukraine | 7 |
Top City Views
| Views | |
|---|---|
| Austin | 42 |
| Ashburn | 28 |
| San Mateo | 17 |
| Des Moines | 14 |
| Stockholm | 12 |
| Ann Arbor | 11 |
| Jacksonville | 9 |
| Shenzhen | 9 |
| Shenyang | 8 |
| São Paulo | 8 |
