Statistics
Total Visits
| Views | |
|---|---|
| Fauno | 952 |
Total Visits per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Fauno | 14 | 4 | 15 | 19 | 6 | 0 | 8 |
File Downloads
| Views | |
|---|---|
| F_4.JPG | 228 |
| F_2.JPG | 153 |
| F_3.JPG | 139 |
| F_9.JPG | 134 |
| F_1.JPG | 117 |
| F_5.JPG | 112 |
| F_6.JPG | 97 |
| F_10.JPG | 77 |
| F_7.JPG | 75 |
| F_8.JPG | 72 |
Top Country Views
| Views | |
|---|---|
| United States | 397 |
| Brazil | 288 |
| China | 36 |
| Ireland | 31 |
| Vietnam | 21 |
| Sweden | 17 |
| Germany | 13 |
| United Kingdom | 13 |
| Russia | 10 |
| Netherlands | 9 |
Top City Views
| Views | |
|---|---|
| São Paulo | 73 |
| Salt Lake City | 34 |
| Mountain View | 29 |
| Ashburn | 27 |
| San Mateo | 15 |
| Ann Arbor | 14 |
| Stockholm | 14 |
| Hanoi | 13 |
| Curitiba | 10 |
| Jacksonville | 9 |
