Statistics
Total Visits
| Views | |
|---|---|
| Mosteiro São Bento (Relevos da porta principal) | 1066 |
Total Visits per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Mosteiro São Bento (Relevos da porta principal) | 17 | 3 | 16 | 19 | 9 | 0 | 6 |
File Downloads
| Views | |
|---|---|
| M_S_B_M_1.JPG | 257 |
| M_S_B_M_3.JPG | 139 |
| M_S_B_M_4.JPG | 138 |
| M_S_B_M_7.JPG | 126 |
| M_S_B_M_2.JPG | 115 |
| M_S_B_M_8.JPG | 96 |
| M_S_B_M_5.JPG | 91 |
Top Country Views
| Views | |
|---|---|
| United States | 391 |
| Brazil | 348 |
| China | 45 |
| Hong Kong SAR China | 37 |
| Vietnam | 24 |
| Ireland | 18 |
| Sweden | 14 |
| Germany | 13 |
| France | 13 |
| United Kingdom | 13 |
Top City Views
| Views | |
|---|---|
| São Paulo | 82 |
| Central District | 37 |
| Ashburn | 25 |
| Mountain View | 23 |
| Hanoi | 18 |
| San Mateo | 17 |
| New York | 16 |
| Ann Arbor | 15 |
| San Jose | 12 |
| Stockholm | 11 |
