Statistics
Total Visits
| Views | |
|---|---|
| O mercado de arte moderna em São Paulo: 1947-51(I) | 681 |
Total Visits per Month
| August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | |
|---|---|---|---|---|---|---|---|
| O mercado de arte moderna em São Paulo: 1947-51(I) | 34 | 15 | 10 | 18 | 12 | 6 | 6 |
File Downloads
| Views | |
|---|---|
| ma_mam02.JPG | 521 |
| ma_mam03.JPG | 167 |
| ma_mamg1.JPG | 160 |
| ma_mam05.JPG | 122 |
| ma_mamg4.JPG | 115 |
| ma_mam01.JPG | 97 |
| ma_mam04.JPG | 83 |
| ma_mamg3.JPG | 72 |
| ma_mamg5.JPG | 66 |
| ma_mamg2.JPG | 51 |
Top Country Views
| Views | |
|---|---|
| United States | 287 |
| Brazil | 189 |
| China | 37 |
| Germany | 18 |
| Russia | 14 |
| Sweden | 14 |
| France | 13 |
| Belgium | 11 |
| United Kingdom | 10 |
| Ireland | 7 |
Top City Views
| Views | |
|---|---|
| São Paulo | 39 |
| Ashburn | 27 |
| Ann Arbor | 15 |
| Mountain View | 14 |
| San Mateo | 14 |
| Stockholm | 12 |
| Shenzhen | 11 |
| Des Moines | 9 |
| Jacksonville | 9 |
| Salt Lake City | 9 |
