Statistics
Total Visits
| Views | |
|---|---|
| O mercado de arte moderna em São Paulo: 1947-51(I) | 718 |
Total Visits per Month
| November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | |
|---|---|---|---|---|---|---|---|
| O mercado de arte moderna em São Paulo: 1947-51(I) | 18 | 12 | 6 | 11 | 8 | 13 | 11 |
File Downloads
| Views | |
|---|---|
| ma_mam02.JPG | 534 |
| ma_mam03.JPG | 174 |
| ma_mamg1.JPG | 165 |
| ma_mamg4.JPG | 128 |
| ma_mam05.JPG | 127 |
| ma_mam01.JPG | 107 |
| ma_mam04.JPG | 92 |
| ma_mamg5.JPG | 85 |
| ma_mamg3.JPG | 77 |
| ma_mamg2.JPG | 60 |
Top Country Views
| Views | |
|---|---|
| United States | 301 |
| Brazil | 191 |
| China | 38 |
| Germany | 19 |
| Russia | 14 |
| Sweden | 14 |
| France | 13 |
| Vietnam | 12 |
| Belgium | 11 |
| United Kingdom | 11 |
Top City Views
| Views | |
|---|---|
| São Paulo | 39 |
| Ashburn | 27 |
| Ann Arbor | 15 |
| Mountain View | 15 |
| San Mateo | 15 |
| Stockholm | 12 |
| Shenzhen | 11 |
| Des Moines | 9 |
| Jacksonville | 9 |
| Salt Lake City | 9 |
