Statistics
Total Visits
| Views | |
|---|---|
| O mercado de arte moderna em São Paulo: 1947-51(II) | 802 |
Total Visits per Month
| October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | |
|---|---|---|---|---|---|---|---|
| O mercado de arte moderna em São Paulo: 1947-51(II) | 19 | 15 | 8 | 9 | 17 | 11 | 12 |
File Downloads
| Views | |
|---|---|
| ma_mam07.JPG | 396 |
| ma_mam13.JPG | 321 |
| ma_mam08.JPG | 307 |
| ma_mam09.JPG | 170 |
| ma_mam11.JPG | 147 |
| ma_mam12.JPG | 111 |
| ma_mam14.JPG | 108 |
| ma_mam06.JPG | 106 |
| ma_mam15.JPG | 92 |
| ma_mam10.JPG | 67 |
Top Country Views
| Views | |
|---|---|
| United States | 295 |
| Brazil | 278 |
| China | 34 |
| Ireland | 16 |
| Germany | 13 |
| France | 12 |
| Vietnam | 12 |
| United Kingdom | 10 |
| Czechia | 9 |
| Russia | 9 |
Top City Views
| Views | |
|---|---|
| São Paulo | 51 |
| Ashburn | 27 |
| Mountain View | 22 |
| San Mateo | 22 |
| Ann Arbor | 17 |
| Brasília | 10 |
| Jacksonville | 9 |
| Hanoi | 8 |
| Nanjing | 8 |
| Rio De Janeiro | 8 |
