Statistics
Total Visits
| Views | |
|---|---|
| O mercado de arte moderna em São Paulo: 1947-51(II) | 753 |
Total Visits per Month
| June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|---|
| O mercado de arte moderna em São Paulo: 1947-51(II) | 21 | 22 | 35 | 36 | 19 | 15 | 8 |
File Downloads
| Views | |
|---|---|
| ma_mam07.JPG | 388 |
| ma_mam13.JPG | 318 |
| ma_mam08.JPG | 285 |
| ma_mam09.JPG | 161 |
| ma_mam11.JPG | 140 |
| ma_mam12.JPG | 109 |
| ma_mam14.JPG | 107 |
| ma_mam06.JPG | 102 |
| ma_mam15.JPG | 81 |
| ma_mam10.JPG | 65 |
Top Country Views
| Views | |
|---|---|
| United States | 271 |
| Brazil | 269 |
| China | 34 |
| Ireland | 15 |
| Germany | 13 |
| France | 10 |
| Czechia | 9 |
| United Kingdom | 9 |
| Vietnam | 9 |
| Russia | 8 |
Top City Views
| Views | |
|---|---|
| São Paulo | 51 |
| Ashburn | 27 |
| Mountain View | 22 |
| Ann Arbor | 17 |
| San Mateo | 17 |
| Jacksonville | 9 |
| Brasília | 8 |
| Nanjing | 8 |
| Shenyang | 8 |
| Belo Horizonte | 7 |
