Statistics
Total Visits
| Views | |
|---|---|
| O mercado de arte moderna em São Paulo: 1947-51(III) | 1003 |
Total Visits per Month
| December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | |
|---|---|---|---|---|---|---|---|
| O mercado de arte moderna em São Paulo: 1947-51(III) | 24 | 9 | 5 | 11 | 14 | 16 | 1 |
File Downloads
| Views | |
|---|---|
| ma_mam23.JPG | 187 |
| ma_mam20.JPG | 181 |
| ma_mam16.JPG | 148 |
| ma_mam22.JPG | 140 |
| ma_mam24.JPG | 132 |
| ma_mam19.JPG | 120 |
| ma_mam21.JPG | 113 |
| ma_mam18.JPG | 99 |
| ma_mam17.JPG | 75 |
| ma_mam25.JPG | 71 |
Top Country Views
| Views | |
|---|---|
| United States | 390 |
| Brazil | 281 |
| Germany | 70 |
| China | 38 |
| France | 29 |
| Vietnam | 23 |
| Russia | 20 |
| Ireland | 15 |
| United Kingdom | 12 |
| Sweden | 10 |
Top City Views
| Views | |
|---|---|
| Ashburn | 91 |
| São Paulo | 77 |
| Ann Arbor | 26 |
| Hanoi | 19 |
| Mountain View | 15 |
| Austin | 14 |
| San Mateo | 14 |
| Rio De Janeiro | 13 |
| Shenzhen | 10 |
| Jacksonville | 9 |
