Statistics
Total Visits
| Views | |
|---|---|
| Santa Fé de Bogotá, Colômbia. Sécs. XVII e XIX. | 1299 |
Total Visits per Month
| May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|---|---|
| Santa Fé de Bogotá, Colômbia. Sécs. XVII e XIX. | 16 | 12 | 12 | 41 | 49 | 19 | 21 |
File Downloads
| Views | |
|---|---|
| Colômbia catedral Plaza Mayor Bogotá (3).JPG | 254 |
| Colômbia catedral Plaza Mayor Bogotá (2).JPG | 148 |
| Colômbia Bogotá .JPG | 140 |
| Colômbia catedral Plaza Mayor Bogotá (4).JPG | 104 |
| Colômbia catedral Plaza Mayor Bogotá.JPG | 74 |
| Colômbia Bogotá DSC04799 (18).JPG | 57 |
| Colômbia catedral Plaza Mayor Bogotá (4).JPG | 57 |
| Colômbia Bogotá.JPG | 50 |
| Colômbia Bogotá (2).JPG | 48 |
| Colômbia catedral Plaza Mayor Bogotá (2).JPG | 36 |
Top Country Views
| Views | |
|---|---|
| United States | 661 |
| Brazil | 272 |
| Ireland | 141 |
| Vietnam | 20 |
| Iran | 17 |
| China | 15 |
| Portugal | 13 |
| Colombia | 10 |
| Russia | 8 |
| Sweden | 8 |
Top City Views
| Views | |
|---|---|
| Mountain View | 165 |
| Salt Lake City | 26 |
| São Paulo | 25 |
| Hanoi | 16 |
| Shenyang | 10 |
| Viçosa | 9 |
| Bogotá | 8 |
| Menlo Park | 7 |
| Rio De Janeiro | 7 |
| Stockholm | 7 |
