Statistics
Total Visits
| Views | |
|---|---|
| Diamantina. Urbanismo. Brasil. Séc. XVIII | 26246 |
Total Visits per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Diamantina. Urbanismo. Brasil. Séc. XVIII | 22 | 6 | 20 | 20 | 4 | 0 | 1 |
File Downloads
| Views | |
|---|---|
| Diamantina - MG (1).JPG | 509 |
| Diamantina - MG (3).JPG | 465 |
| Diamantina - MG (4).JPG | 365 |
| Diamantina -MG Casa de Chica da Silva.JPG | 263 |
| Diamantina - MG (2).JPG | 241 |
| Diamantina - MG (6).JPG | 200 |
| Diamantina - MG (5).JPG | 163 |
Top Country Views
| Views | |
|---|---|
| United States | 25436 |
| Brazil | 312 |
| China | 57 |
| Ireland | 46 |
| Vietnam | 42 |
| Hong Kong SAR China | 33 |
| Germany | 26 |
| Russia | 17 |
| United Kingdom | 16 |
| Ukraine | 16 |
Top City Views
| Views | |
|---|---|
| Mountain View | 60 |
| Austin | 42 |
| Santa Clara | 36 |
| Central District | 33 |
| Hanoi | 33 |
| Salt Lake City | 29 |
| Ann Arbor | 28 |
| São Paulo | 26 |
| Belo Horizonte | 22 |
| San Mateo | 22 |
