Statistics
Total Visits
| Views | |
|---|---|
| Coleção Temas de Formação - v. 2 - disciplina 04 - Geografia | 357 |
Total Visits per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Coleção Temas de Formação - v. 2 - disciplina 04 - Geografia | 6 | 2 | 0 | 1 | 3 | 0 | 4 |
File Downloads
| Views | |
|---|---|
| geo_audiodesc_d4_ficha.webm | 97 |
| geo_audiodesc_d4_t4.webm | 84 |
| geo_audiodesc_d4_ficha.mp4 | 75 |
| geo_audiodesc_d4_t3.webm | 74 |
| geo_audiodesc_d4_t1.webm | 66 |
| geo_audiodesc_d4_t2.webm | 59 |
| geo_audiodesc_d4_t2.mp4 | 44 |
| geo_audiodesc_d4_t1.mp4 | 42 |
| geo_audiodesc_d4_t3.mp4 | 31 |
| geo_audiodesc_d4_t4.mp4 | 27 |
Top Country Views
| Views | |
|---|---|
| United States | 186 |
| Brazil | 46 |
| Vietnam | 19 |
| China | 14 |
| Germany | 14 |
| Russia | 7 |
| Ukraine | 7 |
| Argentina | 4 |
| France | 3 |
| Sweden | 3 |
Top City Views
| Views | |
|---|---|
| Ashburn | 26 |
| Santa Clara | 22 |
| San Mateo | 21 |
| Hanoi | 14 |
| Jacksonville | 5 |
| San Diego | 5 |
| Caracas | 3 |
| Englewood | 3 |
| Hefei | 3 |
| Ho Chi Minh City | 3 |
