Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/10047
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Utrera Martines, Marco Antonio | - |
dc.contributor.author | do Carmo, Devaney Ribeiro | - |
dc.contributor.author | de Castro, Gustavo Rocha | - |
dc.contributor.author | Caetano, Laercio | - |
dc.date.accessioned | 2014-05-20T13:29:43Z | - |
dc.date.accessioned | 2016-10-25T16:48:58Z | - |
dc.date.available | 2014-05-20T13:29:43Z | - |
dc.date.available | 2016-10-25T16:48:58Z | - |
dc.date.issued | 2011-07-01 | - |
dc.identifier | http://dx.doi.org/10.1007/s10971-011-2480-1 | - |
dc.identifier.citation | Journal of Sol-gel Science and Technology. Dordrecht: Springer, v. 59, n. 1, p. 188-193, 2011. | - |
dc.identifier.issn | 0928-0707 | - |
dc.identifier.uri | http://hdl.handle.net/11449/10047 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/10047 | - |
dc.description.abstract | This paper reports an electrochemical study of ordered mesoporous silica impregnated with a cationic dye (o-toluidine blue), prepared with a non-ionic surfactant as the structure-directing agent. O-toluidine blue was chosen because of its utility as an electron transfer mediator (redox catalyst). O-toluidine blue impregnated mesoporous silica was characterized by nitrogen sorption porosimetry, small angle X-ray scattering, infrared spectroscopy, scanning electron microscopy and cyclic voltammetry using chemically modified carbon paste electrodes. Results indicate that the dye is located within the ordered mesopores of micron-sized silica spheres. | en |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | - |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | - |
dc.description.sponsorship | Fundação de Apoio ao Desenvolvimento do Ensino, Ciência e Tecnologia do Estado de Mato Grosso do Sul (FUNDECT) | - |
dc.format.extent | 188-193 | - |
dc.language.iso | eng | - |
dc.publisher | Springer | - |
dc.source | Web of Science | - |
dc.subject | Mesoporous silica | en |
dc.subject | o-toluidine blue | en |
dc.subject | Modified carbon paste electrode | en |
dc.subject | Cycle voltammetry | en |
dc.title | Electrochemical study of o-toluidine blue impregnated in mesoporous silica channels | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Federal de Mato Grosso do Sul (UFMS) | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Univ Fed Mato Grosso Sul UFMS, Dept Quim, BR-79070900 Campo Grande, MS, Brazil | - |
dc.description.affiliation | Fac Engn Ilha Solteira UNESP, Dept Fis & Quim, BR-15385000 Ilha Solteira, SP, Brazil | - |
dc.description.affiliation | Inst Biociencias UNESP, Dept Quim & Bioquim, BR-18618970 Botucatu, SP, Brazil | - |
dc.description.affiliationUnesp | Fac Engn Ilha Solteira UNESP, Dept Fis & Quim, BR-15385000 Ilha Solteira, SP, Brazil | - |
dc.description.affiliationUnesp | Inst Biociencias UNESP, Dept Quim & Bioquim, BR-18618970 Botucatu, SP, Brazil | - |
dc.identifier.doi | 10.1007/s10971-011-2480-1 | - |
dc.identifier.wos | WOS:000292569600025 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Journal of Sol-Gel Science and Technology | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.