Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/10062
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Silveira, J. B. | - |
dc.contributor.author | Carvalho, C. L. | - |
dc.contributor.author | Torsoni, G. B. | - |
dc.contributor.author | Aquino, Hermes Adolfo de | - |
dc.contributor.author | Zadorosny, R. | - |
dc.date.accessioned | 2014-05-20T13:29:45Z | - |
dc.date.accessioned | 2016-10-25T16:49:00Z | - |
dc.date.available | 2014-05-20T13:29:45Z | - |
dc.date.available | 2016-10-25T16:49:00Z | - |
dc.date.issued | 2012-08-01 | - |
dc.identifier | http://dx.doi.org/10.1016/j.physc.2012.03.021 | - |
dc.identifier.citation | Physica C-superconductivity and Its Applications. Amsterdam: Elsevier B.V., v. 478, p. 56-59, 2012. | - |
dc.identifier.issn | 0921-4534 | - |
dc.identifier.uri | http://hdl.handle.net/11449/10062 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/10062 | - |
dc.description.abstract | In this work, we report the preparation of a superconductor thin film of the BSCCO system using a good quality powder with nominal composition Bi1.8Pb0.4Sr2CaCu2Ox which was thermally treated using a domestic microwave oven (2.45 GHz, 800 W). This film was grew on a single crystal of LaAlO3 (1 0 0) substrate and exhibited a crystalline structure with the c-axis perpendicular to the plane of the substrate. An onset superconducting transition temperature was measured at 80 K. (c) 2012 Elsevier B.V. All rights reserved. | en |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | - |
dc.description.sponsorship | Fundação para o Desenvolvimento da UNESP (FUNDUNESP) | - |
dc.description.sponsorship | PROPe | - |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | - |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | - |
dc.format.extent | 56-59 | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier B.V. | - |
dc.source | Web of Science | - |
dc.subject | BSCCO | en |
dc.subject | Microwave | en |
dc.subject | Film | en |
dc.subject | Thermal treatment | en |
dc.title | Thermal treatment of superconductor thin film of the BSCCO system using domestic microwave oven | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Univ Estadual Paulista UNESP, Grp Desenvolvimento & Aplicacoes Mat, Dept Quim & Fis, Fac Engn Ilha Solteira, BR-15385000 Ilha Solteira, SP, Brazil | - |
dc.description.affiliationUnesp | Univ Estadual Paulista UNESP, Grp Desenvolvimento & Aplicacoes Mat, Dept Quim & Fis, Fac Engn Ilha Solteira, BR-15385000 Ilha Solteira, SP, Brazil | - |
dc.identifier.doi | 10.1016/j.physc.2012.03.021 | - |
dc.identifier.wos | WOS:000303942100011 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Physica C: Superconductivity and its Applications | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.