Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/109450
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carvalho, Juliana Vanir de Souza | - |
dc.contributor.author | Mendonça, Eduardo de Sá | - |
dc.contributor.author | La Scala Júnior, Newton | - |
dc.contributor.author | Reis, César | - |
dc.contributor.author | Reis, Efrain Lázaro | - |
dc.contributor.author | Schaefer, Carlos Ernesto G. R. | - |
dc.date.accessioned | 2014-09-30T18:18:21Z | - |
dc.date.accessioned | 2016-10-25T19:44:16Z | - |
dc.date.available | 2014-09-30T18:18:21Z | - |
dc.date.available | 2016-10-25T19:44:16Z | - |
dc.date.issued | 2013 | - |
dc.identifier | http://dx.doi.org/10.1590/S0100-40422013000900010 | - |
dc.identifier.citation | Química Nova. Sociedade Brasileira de Química, v. 36, n. 9, p. 1338-1342, 2013. | - |
dc.identifier.issn | 0100-4042 | - |
dc.identifier.uri | http://hdl.handle.net/11449/109450 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/109450 | - |
dc.description.abstract | Monitoring of soil carbon storage may indicate possible effects of climate change on the terrestrial environment and it is therefore necessary to understand the influence of redox potential and chemical characteristics of humic substances (HS) of Antarctic soil. Five soils from King George Island were used. HS were extracted, quantified and characterized by potentiometry and the content of total carbon and nitrogen determined. HS of these soils had greater aliphatic character, low content of phenolic groups, lower acidity and lower formal standard electrode potential, compared to HS of soils from other regions, suggesting they are more likely to be oxidized. | en |
dc.format.extent | 1338-1342 | - |
dc.language.iso | por | - |
dc.publisher | Sociedade Brasileira de Química | - |
dc.source | SciELO | - |
dc.subject | redox titrations | en |
dc.subject | redox potencial | en |
dc.subject | C-CO2 emission | en |
dc.title | Caracterização potenciométrica de substâncias húmicas extraídas de solos da Antártica Marítima | pt |
dc.title.alternative | Potentiometric characterization of humic substances extracted from Antarctic Marine soils | en |
dc.type | outro | - |
dc.contributor.institution | Universidade do Estado de Minas Gerais (UEMG) | - |
dc.contributor.institution | Universidade Federal do Espírito Santo (UFES) | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | Universidade Federal de Viçosa (UFV) | - |
dc.description.affiliation | Universidade do Estado de Minas Gerais Departamento de Ciências Exatas e da Terra | - |
dc.description.affiliation | Universidade Federal do Espírito Santo Departamento de Produção Vegetal | - |
dc.description.affiliation | Universidade Estadual Paulista | - |
dc.description.affiliation | Universidade Federal de Viçosa Departamento de Química | - |
dc.description.affiliation | Universidade Federal de Viçosa Departamento de Solos | - |
dc.description.affiliationUnesp | Universidade Estadual Paulista | - |
dc.identifier.doi | 10.1590/S0100-40422013000900010 | - |
dc.identifier.scielo | S0100-40422013000900010 | - |
dc.identifier.wos | WOS:000327310700010 | - |
dc.rights.accessRights | Acesso aberto | - |
dc.identifier.file | S0100-40422013000900010.pdf | - |
dc.relation.ispartof | Química Nova | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.