Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/1094
Registro de metadados completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Vaz da Silva, Joao Renato | - |
dc.contributor.author | da Costa Aguiar Alves, Pedro Luis | - |
dc.contributor.author | Bragion de Toledo, Roberto Estevao | - |
dc.date.accessioned | 2014-05-20T13:13:15Z | - |
dc.date.accessioned | 2016-10-25T16:33:55Z | - |
dc.date.available | 2014-05-20T13:13:15Z | - |
dc.date.available | 2016-10-25T16:33:55Z | - |
dc.date.issued | 2012-01-01 | - |
dc.identifier | http://dx.doi.org/10.4025/actasciagron.v34i1.12252 | - |
dc.identifier.citation | Acta Scientiarum-agronomy. Maringa: Universidade Estadual de Maringá (UEM), Pro-reitoria Pesquisa Pos-graduacao, v. 34, n. 1, p. 29-35, 2012. | - |
dc.identifier.issn | 1679-9275 | - |
dc.identifier.uri | http://hdl.handle.net/11449/1094 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/1094 | - |
dc.description.abstract | Reforestation in Brazil is conventionally carried out with a 50-cm weed control strip, using mechanical or manual hoeing or herbicides. The aim of this study was to determine effects of varying the width of the herbicide-treated strip on the establishment of Eucalyptus grandis. Eucalyptus plants were transplanted in Araraquara and Altinopolis counties, São Paulo State, Brazil. In Araraquara, the following treatments were evaluated: 0, 25, 50, 75, 100 and 150-cm wide strips, treated with herbicide, on either side of the eucalyptus row; in Altinopolis, the width of the strip on either side of the eucalyptus row was 0, 25, 50, 75, 100, 125 or 150 cm. Were evaluated dry matter of leaves, branches and stem and leaf area at 270 days after planting (270 DAP), chlorophyll content (400 DAP), stem diameter and eucalyptus plants height (410 DAP). In Araraquara, the main weed was Panicum maximum, and in Altinopolis, it was Rhynchelytrum repens. For both areas, a minimum of 75 cm of treated strip was required to minimise weed interference with eucalyptus plants' development. | en |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | - |
dc.format.extent | 29-35 | - |
dc.language.iso | eng | - |
dc.publisher | Universidade Estadual de Maringá (UEM), Pro-reitoria Pesquisa Pos-graduacao | - |
dc.source | Web of Science | - |
dc.subject | reforestation | en |
dc.subject | weed interference | en |
dc.subject | weed competition | en |
dc.title | Weed control strip influences the initial growth of Eucalyptus grandis | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Univ Estadual Paulista, Dept Biol Aplicada & Agr, Lab Plantas Daninhas, BR-14884900 São Paulo, Brazil | - |
dc.description.affiliationUnesp | Univ Estadual Paulista, Dept Biol Aplicada & Agr, Lab Plantas Daninhas, BR-14884900 São Paulo, Brazil | - |
dc.identifier.doi | 10.4025/actasciagron.v34i1.12252 | - |
dc.identifier.wos | WOS:000302050000005 | - |
dc.rights.accessRights | Acesso aberto | - |
dc.relation.ispartof | Acta Scientiarum: Agronomy | - |
Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.