Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/11115
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bueno, Aline | - |
dc.contributor.author | Iessi, Isabela Lovizutto | - |
dc.contributor.author | Calderon, Iracema de Mattos Paranhos | - |
dc.contributor.author | Rudge, Marilza Vieira Cunha | - |
dc.contributor.author | Meirelles dos Santos, Carlos Eduardo | - |
dc.contributor.author | Damasceno, Débora Cristina | - |
dc.date.accessioned | 2014-05-20T13:32:36Z | - |
dc.date.available | 2014-05-20T13:32:36Z | - |
dc.date.issued | 2010-03-01 | - |
dc.identifier | http://dx.doi.org/10.1590/S0102-86502010000200002 | - |
dc.identifier.citation | Acta Cirúrgica Brasileira. São Paulo: Sociedade Brasileira para o Desenvolvimento da Pesquisa em Cirurgia, v. 25, n. 2, p. 132-136, 2010. | - |
dc.identifier.issn | 0102-8650 | - |
dc.identifier.uri | http://hdl.handle.net/11449/11115 | - |
dc.description.abstract | Purpose: To evaluate the placental glycogen storage and fetal development in the pregnancy of neonatally streptozocin-induced diabetic rats and to establish relation with glycemia and insulin levels. Methods: At the birth day, 147 female rats were randomly distributed in two experimental groups: 1) Non-diabetic Group (Control, n=45) - received the vehicle; 2) Diabetic Group (STZ, n=102) received 100 mg streptozocin/kg in neonatal period. At day 0 of pregnancy, adult female rats were included in the control group when presented glycemia below 120 mg/dL and, in the group STZ with glycemia between 120 and 300 mg/dL. At day 21 of pregnancy, blood samples were collected for glycemia and insulin determination, and placentas withdrawn for placental glycogen determination. The newborns (NB) were classified in small (SGA), appropriate (AGA) and large (LGA) for gestational age. Results: Rats STZ presented higher glycemia at days 0 and 14 of pregnancy. At end of pregnancy, rats STZ showed higher proportion of NB SGA and LGA; reduced rate of NB AGA and unaltered glycemia, insulin and placental glycogen determinations. Conclusion: Mild diabetes altered the maternal glycemia in the early pregnancy, impairing future fetal development, but it caused no alteration on insulin and placental glycogen determination, confirming that this glycemic intensity was insufficient to change glycogen metabolism. | en |
dc.format.extent | 132-136 | - |
dc.language.iso | eng | - |
dc.publisher | Sociedade Brasileira para o Desenvolvimento da Pesquisa em Cirurgia | - |
dc.source | Web of Science | - |
dc.subject | Diabetes Mellitus | en |
dc.subject | Insulin | en |
dc.subject | Pregnancy, Animal | en |
dc.subject | Glycogen | en |
dc.subject | Streptozocin | en |
dc.subject | Glycemia | en |
dc.subject | Rats | en |
dc.title | Evaluation of placental glycogen storage in mild diabetic rats | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | Bauru Vet Ctr CVB | - |
dc.description.affiliation | Univ Estadual Paulista, Lab Expt Res Gynecol & Obstet, Botucatu Med Sch, São Paulo, Brazil | - |
dc.description.affiliation | Univ Estadual Paulista, Dept Gynecol & Obstet, Botucatu Med Sch, São Paulo, Brazil | - |
dc.description.affiliation | Univ Estadual Paulista, Dept Surg, Sch Vet Med Botucatu, São Paulo, Brazil | - |
dc.description.affiliation | Bauru Vet Ctr CVB, São Paulo, Brazil | - |
dc.description.affiliationUnesp | Univ Estadual Paulista, Lab Expt Res Gynecol & Obstet, Botucatu Med Sch, São Paulo, Brazil | - |
dc.description.affiliationUnesp | Univ Estadual Paulista, Dept Gynecol & Obstet, Botucatu Med Sch, São Paulo, Brazil | - |
dc.description.affiliationUnesp | Univ Estadual Paulista, Dept Surg, Sch Vet Med Botucatu, São Paulo, Brazil | - |
dc.identifier.doi | 10.1590/S0102-86502010000200002 | - |
dc.identifier.scielo | S0102-86502010000200002 | - |
dc.identifier.wos | WOS:000275827400002 | - |
dc.rights.accessRights | Acesso aberto | - |
dc.identifier.file | WOS000275827400002.pdf | - |
dc.relation.ispartof | Acta Cirúrgica Brasileira | - |
dc.identifier.orcid | 0000-0002-9227-832X | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.