Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/111605
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Van Melis, M. H. | - |
dc.contributor.author | Figueiredo, L. G. G. | - |
dc.contributor.author | Oliveira, H. N. | - |
dc.contributor.author | Eler, J. P. | - |
dc.contributor.author | Rosa, G. J. M. | - |
dc.contributor.author | Santana, M. L. | - |
dc.contributor.author | Rezende, F. M. | - |
dc.contributor.author | Ferraz, J. B. S. | - |
dc.date.accessioned | 2014-12-03T13:08:49Z | - |
dc.date.accessioned | 2016-10-25T20:09:18Z | - |
dc.date.available | 2014-12-03T13:08:49Z | - |
dc.date.available | 2016-10-25T20:09:18Z | - |
dc.date.issued | 2014-01-01 | - |
dc.identifier | http://dx.doi.org/10.4238/2014.May.30.2 | - |
dc.identifier.citation | Genetics And Molecular Research. Ribeirao Preto: Funpec-editora, v. 13, n. 2, p. 4071-4082, 2014. | - |
dc.identifier.issn | 1676-5680 | - |
dc.identifier.uri | http://hdl.handle.net/11449/111605 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/111605 | - |
dc.description.abstract | The continuous trait age at subsequent rebreeding (ASR) was evaluated using survival analysis in Nellore breed cows that conceived for the first time at approximately 14 months of age. This methodology was chosen because the restricted breeding season produces censored data. The dataset contained 2885 records of ASR (in days). Records of females that did not produce calves in the following year after being exposed to a sire were considered censored (48.3% of the total). The statistical model used was a Weibull mixed survival model, which included fixed effects of contemporary groups (CG) and period and a random effect of individual animal. The effect of contemporary groups on ASR was significant (P < 0.01). Heritabilities obtained for ASR were 0.03 and 0.04 in logarithmic and original scales, respectively. These results indicate that the genetic selection response for subsequent reproduction of 2-year-old Nellore breed females is not expected to be effective based on survival analysis. Furthermore, these results suggest that environmental improvement is fundamental to this important trait. It should be highlighted that an increase in the average date of birth can produce an adverse effect in the future, since this cannot be compensated by genetic improvement. | en |
dc.format.extent | 4071-4082 | - |
dc.language.iso | eng | - |
dc.publisher | Funpec-editora | - |
dc.source | Web of Science | - |
dc.subject | Beef cattle | en |
dc.subject | Censored records | en |
dc.subject | Fertility | en |
dc.subject | Heritability | en |
dc.subject | Reproduction | en |
dc.title | Quantitative genetic study of age at subsequent rebreeding in Nellore cattle by using survival analysis | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | Universidade de São Paulo (USP) | - |
dc.contributor.institution | Univ Fed Mato Grosso | - |
dc.contributor.institution | Univ Wisconsin | - |
dc.contributor.institution | Universidade Federal de Uberlândia (UFU) | - |
dc.description.affiliation | Univ Estadual Paulista, Botucatu, SP, Brazil | - |
dc.description.affiliation | Univ Sao Paulo, Pirassununga, SP, Brazil | - |
dc.description.affiliation | Univ Estadual Paulista, Jaboticabal, Brazil | - |
dc.description.affiliation | Univ Fed Mato Grosso, Rondonopolis, MT, Brazil | - |
dc.description.affiliation | Univ Wisconsin, Madison, WI 53706 USA | - |
dc.description.affiliation | Univ Fed Uberlandia, Inst Genet & Bioquim, Patos De Minas, MG, Brazil | - |
dc.description.affiliationUnesp | Univ Estadual Paulista, Botucatu, SP, Brazil | - |
dc.description.affiliationUnesp | Univ Estadual Paulista, Jaboticabal, Brazil | - |
dc.identifier.doi | 10.4238/2014.May.30.2 | - |
dc.identifier.wos | WOS:000336729500181 | - |
dc.rights.accessRights | Acesso aberto | - |
dc.identifier.file | WOS000336729500181.pdf | - |
dc.relation.ispartof | Genetics and Molecular Research | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.