Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/1116
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lachi, Giuliana Berchieri | - |
dc.contributor.author | Sipauba-Tavares, Lucia Helena | - |
dc.date.accessioned | 2014-05-20T13:13:16Z | - |
dc.date.accessioned | 2016-10-25T16:33:58Z | - |
dc.date.available | 2014-05-20T13:13:16Z | - |
dc.date.available | 2016-10-25T16:33:58Z | - |
dc.date.issued | 2008-01-01 | - |
dc.identifier | ftp://ftp.sp.gov.br/ftppesca/34_1_29-38.pdf | - |
dc.identifier.citation | Boletim do Instituto de Pesca. São Paulo: Inst Pesca, v. 34, n. 1, p. 29-38, 2008. | - |
dc.identifier.issn | 0046-9939 | - |
dc.identifier.uri | http://hdl.handle.net/11449/1116 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/1116 | - |
dc.description.abstract | Water quality of a fish pond used by UNESP, at Jaboticabal, SP, Brazil, for both fishing and irrigation has been evaluated according to certain limnological parameters and to its phytoplankton composition. During the year, four sampling sites were assigned at the pond: P(1)=inlet water in the pond; P(2)=inlet water from a shrimp pond; P(3)=irrigation spot; and P(4)=outlet water (water flowing directly into another pond). The collected data show a water pond with high concentration of nutrients and chlorophyll-a, and high values of electrical conductivity, total hardness and total dissolved solids, proceeding from the above pond. These factors affected substantially some biological parameters, such as chlorophyll-a and phytoplankton. In P(3), whereas class Zygnematophyceae showed the highest specimens richness, with 34.01%, the Chlorophyceae, that had the highest number of genera, comprehended 33.52% of the total number of individuals. The use of the water fish pond for irrigation must be re-evaluated, due to eutrophic conditions of the water, the presence of potentially toxic cyanobacteria, so as the proper management employed. | en |
dc.format.extent | 29-38 | - |
dc.language.iso | por | - |
dc.publisher | Inst Pesca | - |
dc.source | Web of Science | - |
dc.subject | Aquaculture | en |
dc.subject | Water quality | en |
dc.subject | phytoplankton composition | en |
dc.subject | limnological parameters | en |
dc.subject | water exchange | en |
dc.title | Qualidade da água e composição fitoplanctônica de um viveiro de piscicultura utilizado para fins de pesca esportiva e irrigação | pt |
dc.title.alternative | Water quality and phytoplankton composition in a sportsfishery and irrigation pond | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Univ Estadual Paulista, UNESP, Fac Ciencias Agr & Vet, Ctr Aquicultura, BR-14884900 Jaboticabal, SP, Brazil | - |
dc.description.affiliation | Univ Estadual Paulista, UNESP, Programa Posgrad Microbiol Agropecuaria, BR-14884900 Jaboticabal, SP, Brazil | - |
dc.description.affiliationUnesp | Univ Estadual Paulista, UNESP, Fac Ciencias Agr & Vet, Ctr Aquicultura, BR-14884900 Jaboticabal, SP, Brazil | - |
dc.description.affiliationUnesp | Univ Estadual Paulista, UNESP, Programa Posgrad Microbiol Agropecuaria, BR-14884900 Jaboticabal, SP, Brazil | - |
dc.identifier.wos | WOS:000264142200004 | - |
dc.rights.accessRights | Acesso aberto | - |
dc.relation.ispartof | Boletim do Instituto de Pesca | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.