Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/111709
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Buono, Paulo R. | - |
dc.contributor.author | Davis, Jason J. | - |
dc.date.accessioned | 2014-12-03T13:08:55Z | - |
dc.date.accessioned | 2016-10-25T20:09:33Z | - |
dc.date.available | 2014-12-03T13:08:55Z | - |
dc.date.available | 2016-10-25T20:09:33Z | - |
dc.date.issued | 2014-02-18 | - |
dc.identifier | http://dx.doi.org/10.1021/ac4031708 | - |
dc.identifier.citation | Analytical Chemistry. Washington: Amer Chemical Soc, v. 86, n. 4, p. 1997-2004, 2014. | - |
dc.identifier.issn | 0003-2700 | - |
dc.identifier.uri | http://hdl.handle.net/11449/111709 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/111709 | - |
dc.description.abstract | The electron exchange between a redox-active molecular film and its underlying electrode can be cleanly tracked, in a frequency-resolved manner, through associated capacitive charging. If acquired data is treated with a classical (non quantum) model, mathematically equivalent to a Nernst distribution for one redox energy level, redox site coverage is both underestimated and environmentally variable. This physically unrealistic model fails to account for the energetic dispersion intrinsically related to the quantized characteristics of coupled redox and electrode states. If one maps this redox capacitive charging as a function of electrode potential one not only reproduces observations made by standard electroanalytical methods but additionally and directly resolves the spread of redox state energies the electrode is communicating with. In treating a population of surface-confined redox states as constituting a density of states, these analyses further resolve the effects of electrolyte dielectric on energetic spread in accordance with the electron-transfer models proposed by Marcus and others. These observations additionally underpin a directly (spectrally) resolved dispersion in electron-transfer kinetics. | en |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | - |
dc.description.sponsorship | UNESP | - |
dc.format.extent | 1997-2004 | - |
dc.language.iso | eng | - |
dc.publisher | Amer Chemical Soc | - |
dc.source | Web of Science | - |
dc.title | Elucidating Redox-Level Dispersion and Local Dielectric Effects within Electroactive Molecular Films | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | Univ Oxford | - |
dc.description.affiliation | Univ Estadual Paulista, Inst Quim, BR-14800900 Sao Paulo, Brazil | - |
dc.description.affiliation | Univ Oxford, Dept Chem, Oxford OX1 3QZ, England | - |
dc.description.affiliationUnesp | Univ Estadual Paulista, Inst Quim, BR-14800900 Sao Paulo, Brazil | - |
dc.identifier.doi | 10.1021/ac4031708 | - |
dc.identifier.wos | WOS:000331775600012 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Analytical Chemistry | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.