Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/112749
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dibelli, Wanderlei | - |
dc.contributor.author | De Bortoli, Sergio Antonio | - |
dc.contributor.author | Linhares Volpe, Haroldo Xavier | - |
dc.contributor.author | Vacari, Alessandra Marieli | - |
dc.contributor.author | Magalhaes, Gustavo Oliveira de | - |
dc.contributor.author | Duarte, Rogerio Teixeira | - |
dc.contributor.author | Polanczyk, Ricardo Antonio | - |
dc.date.accessioned | 2014-12-03T13:11:01Z | - |
dc.date.accessioned | 2016-10-25T20:11:55Z | - |
dc.date.available | 2014-12-03T13:11:01Z | - |
dc.date.available | 2016-10-25T20:11:55Z | - |
dc.date.issued | 2013-01-01 | - |
dc.identifier | http://dx.doi.org/10.1127/entom.gen/34/2013/313 | - |
dc.identifier.citation | Entomologia Generalis. Stuttgart: e Schweizerbartsche Verlagsbuchhandlung, v. 34, n. 4, p. 313-321, 2013. | - |
dc.identifier.issn | 0171-8177 | - |
dc.identifier.uri | http://hdl.handle.net/11449/112749 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/112749 | - |
dc.description.abstract | The effect of Bacillus thuringiensis Berliner 1911 var aizawai strain GC-91 (Bta) on the biological parameters and phytophagy of Podisus nigrispinus (Dallas 1851) (Hemiptera: Pentatomidae) were evaluated using the follow treatments: a) provision of deionized water and prey Plutella xylostella (Linnaeus 1758) (Lepidoptera: Plutellidae); b) provision of only a solution containing Bta; and c) provision of prey and the solution containing Bta. To evaluate the phytophagy of the predator, leaves of Brassica oleraceae var acephala Linnaeus cv Manteiga da Georgia were provided and replaced every two days, and subsequently stained by immersion in 1% acid fuchsin. Staining enabled the visualization of the feeding sheath, which allowed for the quantification of punctures inflicted by P nigrispinus. The phytophagy, reproductive capacity and biological cycle in P nigrispinus were negatively affected by the presence of Bta; however, its predatory capacity was not altered. | en |
dc.format.extent | 313-321 | - |
dc.language.iso | eng | - |
dc.publisher | E Schweizerbart'sche Verlagsbuchhandlung | - |
dc.source | Web of Science | - |
dc.subject | Plutella xylostella (Linnaeus 1758) | en |
dc.subject | Podisus nigrispinus (Dallas 1851) | en |
dc.subject | phytophagy | en |
dc.subject | Biological control | en |
dc.subject | Predation | en |
dc.subject | Entomopathogen | en |
dc.title | Effect of bacillus thuringiensis on the biological parameters and phytophagy of podisus nigrispinus (hemiptera: pentatomidae) | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Sao Paulo State Univ Julio de Mesquita Filho Unes, Fac Agron & Vet Sci, Dept Plant Protect, LBRI, BR-14884900 Sao Paulo, Brazil | - |
dc.description.affiliationUnesp | Sao Paulo State Univ Julio de Mesquita Filho Unes, Fac Agron & Vet Sci, Dept Plant Protect, LBRI, BR-14884900 Sao Paulo, Brazil | - |
dc.identifier.wos | WOS:000329081600010 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Entomologia Generalis | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.