Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/113277
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Veloso, R. R. | - |
dc.contributor.author | Sakomura, N. K. | - |
dc.contributor.author | Kawauchi, I. M. | - |
dc.contributor.author | Malheiros, E. B. | - |
dc.contributor.author | Carciofi, A. C. | - |
dc.date.accessioned | 2014-12-03T13:11:34Z | - |
dc.date.accessioned | 2016-10-25T20:14:31Z | - |
dc.date.available | 2014-12-03T13:11:34Z | - |
dc.date.available | 2016-10-25T20:14:31Z | - |
dc.date.issued | 2014-04-01 | - |
dc.identifier | http://dx.doi.org/10.1111/jpn.12075 | - |
dc.identifier.citation | Journal Of Animal Physiology And Animal Nutrition. Hoboken: Wiley-blackwell, v. 98, n. 2, p. 251-261, 2014. | - |
dc.identifier.issn | 0931-2439 | - |
dc.identifier.uri | http://hdl.handle.net/11449/113277 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/113277 | - |
dc.description.abstract | Considering the increased incidence of obesity and metabolic diseases in caged psittacines, the effect of fibre and food processing was evaluated in the Blue-and-gold macaw. Four food formulations (0%, 7%, 14% and 21% of sugarcane fibre) processed by pelleting or extrusion were studied, resulting in eight diets. To study digestibility, 48 macaws housed in pairs in cages was used in a block design. Subsequently, diets containing 0% or 21% sugarcane fibre, pelleted or extrude was fed for 4months to evaluate energy intake and blood metabolites. A 2x2x2 (two fibre levels, two food processing methods and two genders) factorial arrangement with subplots (beginning and end) was used. When differences were detected in anova's F test, data were submitted to polynomial contrasts in the first experiment and to orthogonal contrasts in the second experiment (p<0.05). Fibre addition reduced protein, fat and energy (p<0.001) digestibility in both food processing. Pelleted foods presented higher dry matter digestibility and food metabolisable energy (ME) than the extruded ones (p<0.05). Fibre addition or the type of processing did not change ME ingestion (p>0.05). The macaws gained body weight (p<0.05) regardless of the diet (p>0.05), but females fed with the high-fibre diets did not gain weight (p>0.05), suggesting a low food ME (12.5kJ/g).The substitution of the original diet (sunflower seeds, fruits and cooked maize) by the experimental foods decreased the basal (12-h fast) concentrations of glucose, cholesterol and triglycerides (p<0.001). The consumption of pelleted diets reduced serum glucose and cholesterol (p<0.05). Results suggest that the pelleted diets were more beneficial and can be used to reduce blood metabolites related to metabolic disorders that are commonly observed in macaws. | en |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | - |
dc.description.sponsorship | DINTER (Doctorate Interinstitutional) | - |
dc.format.extent | 251-261 | - |
dc.language.iso | eng | - |
dc.publisher | Wiley-Blackwell | - |
dc.source | Web of Science | - |
dc.subject | pelletisation | en |
dc.subject | Triglycerides | en |
dc.subject | Energy | en |
dc.subject | Glucose | en |
dc.subject | extrusion | en |
dc.title | Effects of food processing and fibre content on the digestibility, energy intake and biochemical parameters of Blue-and-gold macaws (Ara ararauna L. - Aves, Psittacidae) | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual de Maringá (UEM) | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Univ Estadual Maranhao UEMA, Dept Zootecnia DZ CCA, Sao Luis Maranhao, Brazil | - |
dc.description.affiliation | Univ Estadual Paulista UNESP, Dept Zootecnia, Fac Ciencias Agrarias & Vet, Jaboticabal, Brazil | - |
dc.description.affiliation | Univ Estadual Paulista UNESP, Fac Ciencias Agrarias & Vet, Dept Clin & Cirurgia Vet, Jaboticabal, Brazil | - |
dc.description.affiliationUnesp | Univ Estadual Paulista UNESP, Dept Zootecnia, Fac Ciencias Agrarias & Vet, Jaboticabal, Brazil | - |
dc.description.affiliationUnesp | Univ Estadual Paulista UNESP, Fac Ciencias Agrarias & Vet, Dept Clin & Cirurgia Vet, Jaboticabal, Brazil | - |
dc.identifier.doi | 10.1111/jpn.12075 | - |
dc.identifier.wos | WOS:000332392300009 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Journal of Animal Physiology and Animal Nutrition | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.