Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/113292
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dall'Oglio, Onice Teresinha | - |
dc.contributor.author | Zanuncio, Teresinha Vinha | - |
dc.contributor.author | Tavares, Wagner De Souza | - |
dc.contributor.author | Serrao, Jose Eduardo | - |
dc.contributor.author | Wilcken, Carlos Frederico | - |
dc.contributor.author | Zanuncio, Jose Cola | - |
dc.date.accessioned | 2014-12-03T13:11:35Z | - |
dc.date.accessioned | 2016-10-25T20:14:33Z | - |
dc.date.available | 2014-12-03T13:11:35Z | - |
dc.date.available | 2016-10-25T20:14:33Z | - |
dc.date.issued | 2013-09-01 | - |
dc.identifier | http://journals.fcla.edu/flaent/article/view/82587 | - |
dc.identifier.citation | Florida Entomologist. Lutz: Florida Entomological Soc, v. 96, n. 3, p. 887-896, 2013. | - |
dc.identifier.issn | 0015-4040 | - |
dc.identifier.uri | http://hdl.handle.net/11449/113292 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/113292 | - |
dc.description.abstract | Study of the dynamics and distribution of lepidopteran defoliators is important because some of them are major pests of eucalyptus. More than 3,000,000 ha of eucalyptus are now planted in Brazil even though the genus is not native there. The goal of this study was to document the frequency and constancy indexes of lepidopteran pests of Eucalyptus grandis Hill ex Maiden (Myrtaceae) collected with Slight traps (replicates) in different habitats. The first and second traps were installed in a eucalyptus plantation at 400 and 200 m, respectively, from the interface with a native vegetation area (Atlantic Rainforest); the third in the interface and the fourth and the fifth in native vegetation at 200 and 400 in, respectively, from the interface zone. The most frequent primary pest species were Stenalcidia grosica Schaus, 1901 (Geometridae) and Thyrinteina leucoceraea Rindge, 1961 (Geometridae) with greater frequencies in the eucalyptus plantation at 400 and 200 in from the interface with the native vegetation. In the native vegetation at 200 m from the interface Oxydia vesulia Cramer, 1779 (Geometridae) (33.33%) was the most frequently collected primary pest species, and in the interface zone, Eupseudosoma involuta Sepp, 1855 (16.27%), and Eupseudosoma aberrans Schaus, 1905 (Arctiidae) (15.22%) were the most frequently collected primary pest species. Native vegetation areas of Atlantic Rainforest are more spatially heterogeneous and abundant in host plant species than eucalypt plantations and the high level of species diversity within native vegetation helps to provide natural biological control of herbivorous insects in nearby areas reforested with eucalyptus species. | en |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | - |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | - |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de Minas Gerais (FAPEMIG) | - |
dc.format.extent | 887-896 | - |
dc.language.iso | eng | - |
dc.publisher | Florida Entomological Soc | - |
dc.source | Web of Science | - |
dc.subject | eucalyptus monoculture | en |
dc.subject | Geometridae | en |
dc.subject | habitat fragmentation | en |
dc.subject | Lepidoptera | en |
dc.subject | lepidopteran composition | en |
dc.subject | native vegetation | en |
dc.title | Atlantic rainforest remnant harbors greater biotic diversity but reduced lepidopteran populations compared to a eucalyptus plantation | en |
dc.type | outro | - |
dc.contributor.institution | Univ Fed Mato Grosso | - |
dc.contributor.institution | Universidade Federal de Viçosa (UFV) | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Univ Fed Mato Grosso, Inst Ciencias Agrarias & Ambientais, BR-78557267 Sinop, MG, Brazil | - |
dc.description.affiliation | Univ Fed Vicosa, Dept Biol Anim, BR-36570000 Vicosa, MG, Brazil | - |
dc.description.affiliation | Univ Fed Vicosa, Dept Fitotecnia, BR-36570000 Vicosa, MG, Brazil | - |
dc.description.affiliation | Univ Fed Vicosa, Dept Biol Geral, BR-36570000 Vicosa, MG, Brazil | - |
dc.description.affiliation | Univ Estadual Paulista, Fac Ciencias Agronom, Dept Prod Vegetal, BR-18603970 Botucatu, SP, Brazil | - |
dc.description.affiliationUnesp | Univ Estadual Paulista, Fac Ciencias Agronom, Dept Prod Vegetal, BR-18603970 Botucatu, SP, Brazil | - |
dc.identifier.wos | WOS:000325587100024 | - |
dc.rights.accessRights | Acesso aberto | - |
dc.identifier.file | WOS000325587100024.pdf | - |
dc.relation.ispartof | Florida Entomologist | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.