Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/115501
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oliveira, Jáima Pinheiro de | - |
dc.contributor.author | Braga, Tania Moron Saes | - |
dc.date.accessioned | 2015-02-24T13:58:07Z | - |
dc.date.accessioned | 2016-10-25T20:19:24Z | - |
dc.date.available | 2015-02-24T13:58:07Z | - |
dc.date.available | 2016-10-25T20:19:24Z | - |
dc.date.issued | 2012 | - |
dc.identifier | http://www.universalresearchjournals.org/ujegs/abstracts/2012/April/Oliveira%20and%20Braga.htm | - |
dc.identifier.citation | Universal Journal of Education and General Studies, v. 1, n. 4, p. 103-112, 2012. | - |
dc.identifier.issn | 2277-0984 | - |
dc.identifier.uri | http://hdl.handle.net/11449/115501 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/115501 | - |
dc.description.abstract | This study aimed to verify the effects of a metatextual intervention program, in the elaboration of stories written by students with learning difficulties. Four students were included in the sample of both genders, with ages ranging between eight years and four months and ten years and two months of age. The program was implemented at the participant schools, using an approach of multiple baseline within-subjects, with two conditions: baseline and intervention. Data analysis was based on the classification of stories produced by the students. Mann-Whitney testing was also applied, to analyze whether there have been significant changes in these productions. The results indicated that all students have improved performance in relation to the categories of produced stories, from elementary schemas (33%), for a more elaborate scheme (77%), with a better structuring of the elements that constitute a story. Statistical analysis also showed that the intervention has produced significant results for all variables analyzed. The data obtained have shown that the program was effective. | en |
dc.format.extent | 103-112 | - |
dc.language.iso | eng | - |
dc.source | Currículo Lattes | - |
dc.subject | Multiple Baseline Design | pt |
dc.subject | Learning Difficulties | pt |
dc.subject | Writing Narratives | pt |
dc.subject | Metatextual Intervention | pt |
dc.title | Effects of a metatextual intervention program in developing written narratives of students with learning difficulties | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual do Centro-Oeste (UNICENTRO) | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Universidade Estadual Paulista Júlio de Mesquita Filho, Faculdade de Filosofia e Ciências - Campus de Marília, Marília, Rua Hygino Muzzy Filho n 737, Mirante, CEP 17525000, SP, Brasil | - |
dc.description.affiliationUnesp | Universidade Estadual Paulista Júlio de Mesquita Filho, Faculdade de Filosofia e Ciências - Campus de Marília, Marília, Rua Hygino Muzzy Filho n 737, Mirante, CEP 17525000, SP, Brasil | - |
dc.rights.accessRights | Acesso aberto | - |
dc.relation.ispartof | Universal Journal of Education and General Studies | - |
dc.identifier.orcid | 0000-0002-0156-3804 | pt |
dc.identifier.lattes | 8137271342793052 | - |
dc.identifier.lattes | 6535356022897474 | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.