Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/116454
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Santos, Adriano | - |
dc.contributor.author | Carvalho, Fernanda C. | - |
dc.contributor.author | Roque-Barreira, Maria-Cristina | - |
dc.contributor.author | Bueno, Paulo Roberto | - |
dc.date.accessioned | 2015-03-18T15:53:20Z | - |
dc.date.accessioned | 2016-10-25T20:24:49Z | - |
dc.date.available | 2015-03-18T15:53:20Z | - |
dc.date.available | 2016-10-25T20:24:49Z | - |
dc.date.issued | 2014-12-15 | - |
dc.identifier | http://dx.doi.org/10.1016/j.bios.2014.06.034 | - |
dc.identifier.citation | Biosensors & Bioelectronics. Oxford: Elsevier Advanced Technology, v. 62, p. 102-105, 2014. | - |
dc.identifier.issn | 0956-5663 | - |
dc.identifier.uri | http://hdl.handle.net/11449/116454 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/116454 | - |
dc.description.abstract | Characterization of lectin-carbohydrate binding using label-free methods such as impedance-derived electrochemical capacitance spectroscopy (ECS) is desirable to evaluate specific interactions, for example, ArtinM lectin and horseradish peroxidase (HRP) glycoprotein, used here as a model for proteincarbohydrate binding affinity. An electroactive molecular film comprising alkyl ferrocene as a redox probe and ArtinM as a carbohydrate receptive center to target HRP was successfully used to determine the binding affinity between ArtinM and HRP. The redox capacitance, a transducer signal associated with the alkyl ferrocene centers, was obtained by ECS and used in the Langmuir adsorption model to obtain the affinity constant (1.6 +/- 0.6) x 10(8) L mol(-1). The results shown herein suggest the feasibility of ECS application for lectin glycoarray characterization. (C) 2014 Elsevier B.V. All rights reserved. | en |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | - |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | - |
dc.format.extent | 102-105 | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier B.V. | - |
dc.source | Web of Science | - |
dc.subject | ArtinM | en |
dc.subject | HRP | en |
dc.subject | Impedance-derived electrochemical capacitance spectroscopy | en |
dc.subject | Langmuir isotherm | en |
dc.subject | Binding affinity constant | en |
dc.title | Impedance-derived electrochemical capacitance spectroscopy for the evaluation of lectin-glycoprotein binding affinity | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | Universidade de São Paulo (USP) | - |
dc.description.affiliation | Sao Paulo State Univ Unesp, Inst Chem, Dept Phys Chem, BR-14800060 Sao Paulo, Brazil | - |
dc.description.affiliation | Univ Sao Paulo, Ribeirao Preto Med Sch, Dept Cellular & Mol Biol & Pathogen Bioagents, BR-14049900 Sao Paulo, Brazil | - |
dc.description.affiliationUnesp | Sao Paulo State Univ Unesp, Inst Chem, Dept Phys Chem, BR-14800060 Sao Paulo, Brazil | - |
dc.description.sponsorshipId | FAPESP: 12-22820-7 | - |
dc.description.sponsorshipId | CNPq: 141058/2013-7 | - |
dc.identifier.doi | 10.1016/j.bios.2014.06.034 | - |
dc.identifier.wos | WOS:000340334800017 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Biosensors & Bioelectronics | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.