Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/116799
Registro de metadados completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Santos, Sergio A. A. | - |
dc.contributor.author | Rinaldi, Jaqueline C. | - |
dc.contributor.author | Martins, Amanda E. | - |
dc.contributor.author | Camargo, Ana C. L. | - |
dc.contributor.author | Leonelli, Carina | - |
dc.contributor.author | Delella, Flavia K. | - |
dc.contributor.author | Felisbino, Sergio L. | - |
dc.contributor.author | Justulin, Luis A. | - |
dc.date.accessioned | 2015-03-18T15:54:10Z | - |
dc.date.accessioned | 2016-10-25T20:28:05Z | - |
dc.date.available | 2015-03-18T15:54:10Z | - |
dc.date.available | 2016-10-25T20:28:05Z | - |
dc.date.issued | 2014-09-15 | - |
dc.identifier | http://dx.doi.org/10.1016/j.ygcen.2014.06.021 | - |
dc.identifier.citation | General And Comparative Endocrinology. San Diego: Academic Press Inc Elsevier Science, v. 206, p. 60-71, 2014. | - |
dc.identifier.issn | 0016-6480 | - |
dc.identifier.uri | http://hdl.handle.net/11449/116799 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/116799 | - |
dc.description.abstract | Clinical and experimental studies have shown that exposure to adverse conditions during the critical stages of embryonic, fetal or neonatal development lead to a significantly increased risk of later disease. Diabetes during pregnancy has been linked to increased risk of obesity and diabetes in offspring. Here, we investigated whether mild gestational diabetes mellitus (GDM) followed or not by maternal insulin replacement affects the ventral prostate (VP) structure and function in male offspring at puberty and adulthood. Pregnant rats were divided into the following 3 groups: control (CT); streptozotocin (STZ)-induced diabetes (D); and D plus insulin replacement during lactation (GDI). The male offspring from different groups were euthanized at postnatal day (PND) 60 and 120. Biometrical parameters, hormonal levels and prostates were evaluated. Mild-GDM promoted reduction in the glandular parenchyma and increased collagen deposition. Insulin replacement during lactation restored the VP morphology. Most importantly, mild-GDM decreased the androgen-induced secretory function as determined by prostatein expression, and insulin replacement reversed this effect. Our results demonstrated that mild GDM impairs VP parenchyma maturation, which is associated with an increase in the fibromuscular stroma compartment. Functionally, the reduction in the VP parenchyma decreases the glandular secretory activity as demonstrated by low expression of prostatein, a potent immunosuppressor factor that protects sperm from immunologic damage into the feminine reproductive tract. This change could lead to impairment of reproductive function in male offspring from diabetic mothers. Maternal insulin replacement during the weaning period apparently restores the prostate function in male offspring. (C) 2014 Elsevier Inc. All rights reserved. | en |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | - |
dc.description.sponsorship | Fundação para o Desenvolvimento da UNESP (FUNDUNESP) | - |
dc.format.extent | 60-71 | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier B.V. | - |
dc.source | Web of Science | - |
dc.subject | Ventral prostate | en |
dc.subject | Gestational diabetes | en |
dc.subject | Insulin | en |
dc.subject | Cell proliferation | en |
dc.subject | Secretory function | en |
dc.title | Impact of gestational diabetes and lactational insulin replacement on structure and secretory function of offspring rat ventral prostate | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Univ Estadual Paulista, Inst Biosci, Dept Morphol, BR-18618970 Botucatu, SP, Brazil | - |
dc.description.affiliationUnesp | Univ Estadual Paulista, Inst Biosci, Dept Morphol, BR-18618970 Botucatu, SP, Brazil | - |
dc.description.sponsorshipId | FAPESP: 11/16522-0 | - |
dc.description.sponsorshipId | FAPESP: 12/18100-9 | - |
dc.description.sponsorshipId | FUNDUNESP: 0438/011/14 | - |
dc.identifier.doi | 10.1016/j.ygcen.2014.06.021 | - |
dc.identifier.wos | WOS:000342889400008 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | General And Comparative Endocrinology | - |
Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.