Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/116822
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Quaglio, Fernanda | - |
dc.contributor.author | Warren, Lucas Verissimo | - |
dc.contributor.author | Anelli, Luiz Eduardo | - |
dc.contributor.author | Dos Santos, Paulo Roberto | - |
dc.contributor.author | Rocha-Campos, Antonio Carlos | - |
dc.contributor.author | Gazdzicki, Andrzej | - |
dc.contributor.author | Strikis, Pedro Carlos | - |
dc.contributor.author | Ghilardi, Renato Pirani | - |
dc.contributor.author | Tiossi, Andressa Barraviera | - |
dc.contributor.author | Simoes, Marcello Guimaraes | - |
dc.date.accessioned | 2015-03-18T15:54:13Z | - |
dc.date.accessioned | 2016-10-25T20:28:08Z | - |
dc.date.available | 2015-03-18T15:54:13Z | - |
dc.date.available | 2016-10-25T20:28:08Z | - |
dc.date.issued | 2014-08-01 | - |
dc.identifier | http://dx.doi.org/10.1017/S0954102013000783 | - |
dc.identifier.citation | Antarctic Science. New York: Cambridge Univ Press, v. 26, n. 4, p. 400-412, 2014. | - |
dc.identifier.issn | 0954-1020 | - |
dc.identifier.uri | http://hdl.handle.net/11449/116822 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/116822 | - |
dc.description.abstract | Shell bed levels in the Low Head Member of the early Oligocene Polonez Cove Formation at King George Island, West Antarctica, are re-interpreted based on sedimentological and taphonomic data. The highly fossiliferous Polonez Cove Formation is characterized by basal coastal marine sandstones, overlain by conglomerates and breccias deposited in fan-delta systems. The shell beds are mainly composed of pectinid bivalve shells of Leoclunipecten gazdzickii and occur in the basal portion of the Low Head Member. Three main episodes of bioclastic deposition are recorded. Although these shell beds were previously interpreted as shelly tempestites, we present an alternative explanation: the low fragmentation rates and low size sorting of the bioclasts resulted from winnowing due to tidal currents (background or diurnal condition) in the original bivalve habitat. The final deposition (episodic condition) was associated with subaqueous gravity driven flows. This new interpretation fits with the scenario of a prograding fan-delta front, which transported shell accumulations for short distances near the depositional site, possibly between fair-weather and storm wave bases. This work raises the notion that not every shell bed with similar sedimentological and taphonomic features (such as geometry, basal contact, degree of packing and shell orientation in the matrix) is made in the same way. | en |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | - |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | - |
dc.format.extent | 400-412 | - |
dc.language.iso | eng | - |
dc.publisher | Cambridge Univ Press | - |
dc.source | Web of Science | - |
dc.subject | Antarctic coquina | en |
dc.subject | Leoclunipecten | en |
dc.subject | pecten conglomerate | en |
dc.subject | pectinids | en |
dc.subject | sedimentology | en |
dc.subject | shell-bed genesis | en |
dc.title | Shell beds from the Low Head Member (Polonez Cove Formation, early Oligocene) at King George Island, west Antarctica: new insights on facies analysis, taphonomy and environmental significance | en |
dc.type | outro | - |
dc.contributor.institution | Universidade de São Paulo (USP) | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | Inst Paleobiol PAN | - |
dc.description.affiliation | Univ Sao Paulo, Inst Geociencias, BR-05508080 Sao Paulo, Brazil | - |
dc.description.affiliation | Univ Estadual Paulista, Inst Geociencias & Ciencias Exatas, BR-13506900 Rio Claro, SP, Brazil | - |
dc.description.affiliation | Inst Paleobiol PAN, PL-00818 Warsaw, Poland | - |
dc.description.affiliation | Univ Estadual Paulista, Fac Ciencias Bauru, Dept Ciencias Biol, BR-17033360 Sao Paulo, Brazil | - |
dc.description.affiliation | Univ Estadual Paulista, Inst Biociencias, Dept Zool, BR-18618000 Sao Paulo, Brazil | - |
dc.description.affiliationUnesp | Univ Estadual Paulista, Inst Geociencias & Ciencias Exatas, BR-13506900 Rio Claro, SP, Brazil | - |
dc.description.affiliationUnesp | Univ Estadual Paulista, Fac Ciencias Bauru, Dept Ciencias Biol, BR-17033360 Sao Paulo, Brazil | - |
dc.description.affiliationUnesp | Univ Estadual Paulista, Inst Biociencias, Dept Zool, BR-18618000 Sao Paulo, Brazil | - |
dc.description.sponsorshipId | FAPESP: 10/19584-4 | - |
dc.description.sponsorshipId | CNPq: 550352/02-3 | - |
dc.identifier.doi | 10.1017/S0954102013000783 | - |
dc.identifier.wos | WOS:000339377300011 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Antarctic Science | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.