Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/116975
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Sabyasachi | - |
dc.date.accessioned | 2015-03-18T15:54:36Z | - |
dc.date.accessioned | 2016-10-25T20:28:33Z | - |
dc.date.available | 2015-03-18T15:54:36Z | - |
dc.date.available | 2016-10-25T20:28:33Z | - |
dc.date.issued | 2014-09-01 | - |
dc.identifier | http://dx.doi.org/10.1088/0954-3899/41/9/095102 | - |
dc.identifier.citation | Journal Of Physics G-nuclear And Particle Physics. Bristol: Iop Publishing Ltd, v. 41, n. 9, 16 p., 2014. | - |
dc.identifier.issn | 0954-3899 | - |
dc.identifier.uri | http://hdl.handle.net/11449/116975 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/116975 | - |
dc.description.abstract | In the real-time thermal field theory, the pion self-energy at finite temperature and density is evaluated where the different mesonic and baryonic loops are considered. The interactions of pion with the other mesons and baryons in the medium are governed by the effective hadronic Lagrangian densities whose effective strength of coupling constants have been determined from the experimental decay widths of the mesons and baryons. The detail branch cut structures of these different mesonic and baryonic loops are analyzed. The Landau cut contributions of different baryon and meson loops become only relevant around the pion pole and it is completely appeared in presence of medium. The in-medium spectral function of pion has been plotted for different values of temperature, baryon chemical potential as well as three momentum of the pion. A noticeable low mass probability in pion spectral function promise to contribute in the low mass dilepton enhancement via indirect modification of rho self-energy for pi pi loop. | en |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | - |
dc.format.extent | 16 | - |
dc.language.iso | eng | - |
dc.publisher | Iop Publishing Ltd | - |
dc.source | Web of Science | - |
dc.subject | finite temperature field theory | en |
dc.subject | in-medium modification | en |
dc.subject | self-energy | en |
dc.subject | spectral function | en |
dc.subject | hadronic matter | en |
dc.subject | pi meson | en |
dc.title | Low mass enhanced probability of pion in hadronic matter due to its Landau cut contributions | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Univ Estadual Paulista, Inst Fis Teor, BR-01140070 Sao Paulo, Brazil | - |
dc.description.affiliationUnesp | Univ Estadual Paulista, Inst Fis Teor, BR-01140070 Sao Paulo, Brazil | - |
dc.description.sponsorshipId | FAPESP: 12/16766-0 | - |
dc.identifier.doi | 10.1088/0954-3899/41/9/095102 | - |
dc.identifier.wos | WOS:000342356400022 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Journal Of Physics G-nuclear And Particle Physics | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.