Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/11955
Registro de metadados completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Lima, Daniela F. | - |
dc.contributor.author | Dela Coleta, Karina | - |
dc.contributor.author | Tanni, Suzana E. | - |
dc.contributor.author | Silveira, Liciana Vaz de Arruda | - |
dc.contributor.author | Godoy, Ilda de | - |
dc.contributor.author | Godoy, Irma de | - |
dc.date.accessioned | 2014-05-20T13:34:52Z | - |
dc.date.available | 2014-05-20T13:34:52Z | - |
dc.date.issued | 2011-03-01 | - |
dc.identifier | http://dx.doi.org/10.1016/j.rmed.2010.08.012 | - |
dc.identifier.citation | Respiratory Medicine. London: W B Saunders Co Ltd, v. 105, n. 3, p. 470-476, 2011. | - |
dc.identifier.issn | 0954-6111 | - |
dc.identifier.uri | http://hdl.handle.net/11449/11955 | - |
dc.description.abstract | Introduction: Anemia is considered a systemic manifestation of Chronic Obstructive Pulmonary Disease (COPD); however, few studies have described its influence on chronic respiratory failure (CRF) prognosis. We aimed to test the hypotheses that anemia negatively influences survival and also to identify the cut-off points of hematocrit (Htc) and hemoglobin (Hb) associated with higher mortality in CRF patients using long-term oxygen therapy (LTOT). Methods: One-hundred forty two patients with CRF in use of LTOT were evaluated at baseline and followed for three years or until death. Baseline assessment included identification, diagnosis, body composition, dyspnea, health status (HS), spirometry, arterial blood gases, Hb and Htc. Univariate and Cox proportional hazard models were used to evaluate predictors of mortality. We performed ROC curve to identify the best cut-off point of the variables related to survival to construct the Kaplan-Meier curves.Results: Eight-three patients (58%) died after three years. Baseline values of Hb and Htc were significantly lower in the non-survivors group and both, Htc (HR, 0.96; 95%Cl 0.91-0.99; p = 0.04), Hb (HR, 0.86; 95%Cl 0.76-0.98; p = 0.02) were selected as predictors of mortality after three years. The cut-off points determined were: the value of HB is < 11g/dl (sensitivity 95% specificity 85%), Htc <= 33% (sensitivity 97% specificity 89%). Other prognostic factors were: male gender, low PaCO2 and SpO(2), higher dyspnea perception and impairment of HS.Conclusions: Our study shows that anemia is a predictor of mortality in patients with CRF under LTOT treatment. Although anemia is potentially modifiable, the effects of raising hemoglobin on mortality remain undetermined. (C) 2010 Elsevier Ltd. All rights reserved. | en |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | - |
dc.format.extent | 470-476 | - |
dc.language.iso | eng | - |
dc.publisher | W B Saunders Co Ltd | - |
dc.source | Web of Science | - |
dc.subject | Chronic respiratory failure | en |
dc.subject | Long-term oxygen therapy | en |
dc.subject | Predictors of mortality | en |
dc.subject | COPD | en |
dc.subject | Hemoglobin | en |
dc.subject | Hematocrit | en |
dc.title | Potentially modifiable predictors of mortality in patients treated with long-term oxygen therapy | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | UNESP São Paulo State Univ, Botucatu Med Sch, Pulmonol Div, Dept Internal Med, BR-18618000 Botucatu, SP, Brazil | - |
dc.description.affiliation | UNESP São Paulo State Univ, Biosci Inst, Dept Biostat, BR-18618000 Botucatu, SP, Brazil | - |
dc.description.affiliation | UNESP São Paulo State Univ, Botucatu Med Sch, Dept Nursing, BR-18618000 Botucatu, SP, Brazil | - |
dc.description.affiliationUnesp | UNESP São Paulo State Univ, Botucatu Med Sch, Pulmonol Div, Dept Internal Med, BR-18618000 Botucatu, SP, Brazil | - |
dc.description.affiliationUnesp | UNESP São Paulo State Univ, Biosci Inst, Dept Biostat, BR-18618000 Botucatu, SP, Brazil | - |
dc.description.affiliationUnesp | UNESP São Paulo State Univ, Botucatu Med Sch, Dept Nursing, BR-18618000 Botucatu, SP, Brazil | - |
dc.description.sponsorshipId | CAPES: 133880/2007-9 | - |
dc.identifier.doi | 10.1016/j.rmed.2010.08.012 | - |
dc.identifier.wos | WOS:000287273100018 | - |
dc.rights.accessRights | Acesso aberto | - |
dc.identifier.file | WOS000287273100018.pdf | - |
dc.relation.ispartof | Respiratory Medicine | - |
Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.