Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/123463
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Santos, Adriano | - |
dc.contributor.author | Piccoli, Julia P. | - |
dc.contributor.author | Filho, Norival A.s. | - |
dc.contributor.author | Cilli, Eduardo Maffud | - |
dc.date.accessioned | 2015-05-15T13:30:15Z | - |
dc.date.accessioned | 2016-10-25T20:48:30Z | - |
dc.date.available | 2015-05-15T13:30:15Z | - |
dc.date.available | 2016-10-25T20:48:30Z | - |
dc.date.issued | 2014 | - |
dc.identifier | http://www.sciencedirect.com/science/article/pii/S0956566314010136 | - |
dc.identifier.citation | Biosensors & Bioelectronics, v. 68, p. 281-287, 2014. | - |
dc.identifier.issn | 0956-5663 | - |
dc.identifier.uri | http://hdl.handle.net/11449/123463 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/123463 | - |
dc.description.abstract | Early detection assays play a key role in the successful treatment of most diseases. Redox capacitive biosensors were recently introduced as a potential electroanalytical assay platform for point-of-care applications but alternative surfaces (besides a mixed layer containing ferrocene and antibody receptive component) for recruiting important clinical biomarkers are still needed. Aiming to develop alternative receptive surfaces for this novel electrochemical biosensing platform, we synthesized a ferrocene redoxtagged peptide capable of self-assembly into metallic interfaces, a potentially useful biological surface functionalization for bedside diagnostic assays. As a proof of concept we used C-reactive protein (CRP), as a model biomarker, and compared the obtained results to those of previously reported capacitive assays. The redox-tagged peptide approach shows a limit of detection of 0.8 nmol L 1 (same as 94 ng mL 1 ) and a linear range (R2 ∼98%) with the logarithm of the concentration of the analyte comprising 0.5–10.0 nmol L 1 , within a clinical relevant range for CRP. | en |
dc.format.extent | 281-287 | - |
dc.language.iso | por | - |
dc.source | Currículo Lattes | - |
dc.subject | Electrochemical capacitance spectroscopy | en |
dc.subject | Ferrocene-tagged peptide | en |
dc.subject | Label-free redox capacitance biosensing | en |
dc.subject | Binding affinity constant | en |
dc.title | Redox-tagged peptide for capacitive diagnostic assays | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Universidade Estadual Paulista Júlio de Mesquita Filho, Departamento de Bioquímica e Tecnologia Química, Instituto de Química de Araraquara, Araraquara, Rua Professor Francisco Degni, 55, Jardim Quitandinha, CEP 14800060, SP, Brasil | - |
dc.description.affiliationUnesp | Universidade Estadual Paulista Júlio de Mesquita Filho, Departamento de Bioquímica e Tecnologia Química, Instituto de Química de Araraquara, Araraquara, Rua Professor Francisco Degni, 55, Jardim Quitandinha, CEP 14800060, SP, Brasil | - |
dc.identifier.doi | http://dx.doi.org/10.1016/j.bios.2014.12.059 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Biosensors & Bioelectronics | - |
dc.identifier.orcid | 0000-0002-4767-0904 | pt |
dc.identifier.lattes | 9424346762460416 | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.