Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/123616
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Conconi, Charles C. | - |
dc.contributor.author | Crnkovic, Paula Cristina Garcia Manoel | - |
dc.contributor.author | Machado, Anibal G. | - |
dc.contributor.author | Pereira, Bernard Muffato | - |
dc.contributor.author | Cortezi, Rogério Augusto Piva | - |
dc.contributor.author | Barros, Jazon | - |
dc.date.accessioned | 2015-05-15T13:30:30Z | - |
dc.date.accessioned | 2016-10-25T20:48:51Z | - |
dc.date.available | 2015-05-15T13:30:30Z | - |
dc.date.available | 2016-10-25T20:48:51Z | - |
dc.date.issued | 2013 | - |
dc.identifier | http://papers.sae.org/2013-36-0249/ | - |
dc.identifier.citation | SAE Technical Paper Series, v. 36, n. 2013, p. 0249-0254, 2013. | - |
dc.identifier.issn | 0148-7191 | - |
dc.identifier.uri | http://hdl.handle.net/11449/123616 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/123616 | - |
dc.description.abstract | Biofuels and their blends with fossil fuel are important energy resources, which production and application have been largely increased internationally. This study focus on the development of a correlation between apparent activation energy (Ea) and NOx emission of the thermal decomposition of three pure fuels: farnasane (renewable diesel from sugar cane), biodiesel and fossil diesel and their blends. Apparent Activation energy was determined by using thermogravimetry and Model-Free Kinetics. NOx emission was obtained from the European Stationary Cycle (ESC) with OM 926LA CONAMA P7/Euro 5 engine. Results showed that there is a linear correlation between apparent activation energy and NOx emission with R2 of 0,9667 considering pure fuels and their blends which is given as: NOx = 2,2514Ea - 96,309. The average absolute error of this correlation is 2.96% with respect to the measured NOx value. The main advantage of this correlation is its capability to predict NOx emission when either a new pure fuel or a blend of fuels is proposed to use in enginees. | en |
dc.format.extent | 0249-0254 | - |
dc.language.iso | eng | - |
dc.source | Currículo Lattes | - |
dc.title | Correlation Between Apparent Activation Energy and NOx emission of renewable diesel from sugar cane, biodiesel, fossil diesel and their blends | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliationUnesp | Universidade Estadual Paulista Júlio de Mesquita Filho, Instituto de Química de Araraquara, Araraquara, Unesp - Campus de Araraquara, Jardim Quitandinha, CEP 14800900, SP, Brasil | - |
dc.identifier.doi | http://dx.doi.org/10.4271/2013-36-0249 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | SAE Technical Paper Series | - |
dc.identifier.lattes | 0881157380832695 | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.