Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/123620
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rodrigues, Gisele Regina | - |
dc.contributor.author | Val-Moraes, Silvana Pompeia | - |
dc.contributor.author | Lemos, Eliana Gertrudes Macedo | - |
dc.contributor.author | Pizauro Júnior, João Martins | - |
dc.date.accessioned | 2015-05-15T13:30:31Z | - |
dc.date.accessioned | 2016-10-25T20:48:51Z | - |
dc.date.available | 2015-05-15T13:30:31Z | - |
dc.date.available | 2016-10-25T20:48:51Z | - |
dc.date.issued | 2014 | - |
dc.identifier | https://sites.google.com/site/topmostphotonjournals/home/the-journal-of-ecology | - |
dc.identifier.citation | The Journal of Ecology, v. 1, n. 1, p. 300-305, 2014. | - |
dc.identifier.issn | 6853-3275 | - |
dc.identifier.uri | http://hdl.handle.net/11449/123620 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/123620 | - |
dc.description.abstract | The lastyears declined the discovery of compounds to use in industrial and naturaldiversity has been the best supplier for novel genes, enzymes and compounds inhigh demand by the biotechnology industry. We know immense diversity of microorganisms,yet most remains unexplored. For these reason we use the metagenômica approach toinvestigate the potential of uncultured microorganisms. With this purpose weused the metagenomic library of from Eucalyptus spp. arboretum (EAA), wedid screening to found positive clone and them was submitted to the process of shotgun,the data obtained was submitted a bioinformatics analyses. Our results showsthe hypothesis of high unexplored microbial diversity of soil are able to foundnovel genes and metagenomic approach is and allowed to isolate novel genes and insilico analyses are essential part to identify a novel Inorganicpyrophosphatase (PPase) prediction indicated the novel gene operate as H+ pumps. Thissuggests that a special feature, our work in situ will be cloning thegene expression vector for subsequent kinetic characterization and crystallization. | en |
dc.format.extent | 300-305 | - |
dc.language.iso | eng | - |
dc.source | Currículo Lattes | - |
dc.subject | Soil diversity | en |
dc.subject | Membrane protein | en |
dc.subject | Ion transport | en |
dc.title | MetaPPase by in silico analyses predicting the novel gene operate as H+ pumps. | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Universidade Estadual Paulista Júlio de Mesquita Filho, Departamento de Tecnologia, Faculadade de Ciências Agrárias e Veterinárias Jaboticabal, Jaboticabal, Via deAcesso Prof Paulo Donato Castellani s/n, Rural, CEP 14884-900, SP, Brasil | - |
dc.description.affiliationUnesp | Universidade Estadual Paulista Júlio de Mesquita Filho, Departamento de Tecnologia, Faculadade de Ciências Agrárias e Veterinárias Jaboticabal, Jaboticabal, Via deAcesso Prof Paulo Donato Castellani s/n, Rural, CEP 14884-900, SP, Brasil | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | The Journal of Ecology | - |
dc.identifier.lattes | 3958124498479090 | - |
dc.identifier.lattes | 4462378046178590 | - |
dc.identifier.lattes | 3902020936480943 | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.